Game Odds
Odds by
Matchup Predictor
9.7
%
90.3
%
According to ESPN Analytics
Game Information
Gesa Field
6:30 PM, November 30, 2024Coverage: The CW Network
Season Leaders
Data is currently unavailable.
Find Tickets
2024 Mountain West Conference Standings
| Team | CONF | OVR |
|---|---|---|
| Boise State | 7-0 | 10-1 |
| UNLV | 5-1 | 9-2 |
| Colorado State | 5-1 | 7-4 |
| Fresno State | 4-3 | 6-5 |
| New Mexico | 3-3 | 5-6 |
| Utah State | 3-3 | 4-7 |
| San José State | 3-4 | 6-5 |
| San Diego State | 2-4 | 3-8 |
| Air Force | 2-4 | 4-7 |
| Hawai'i | 2-4 | 4-7 |
| Wyoming | 2-5 | 2-9 |
| Nevada | 0-6 | 3-9 |
2024 Pac-12 Conference Standings
| Team | CONF | OVR |
|---|---|---|
| Oregon State | 1-0 | 5-6 |
| Washington State | 0-1 | 8-3 |

