Virginia TechHokies
- 5-6
- 8th in ACC
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Eli Pancol hauls it in for 77-yard receiving touchdown
- 1d
0:25
Eli Pancol hauls it in for 77-yard receiving touchdown
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Hokies
NCAAF
Back to Top
2024 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| SMU | 7-0 | 10-1 |
| Clemson | 7-1 | 9-2 |
| Miami | 6-1 | 10-1 |
| Louisville | 5-3 | 7-4 |
| Georgia Tech | 5-3 | 7-4 |
| Duke | 4-3 | 8-3 |
| Syracuse | 4-3 | 8-3 |
| Virginia | 3-4 | 5-6 |
| Virginia Tech | 3-4 | 5-6 |
| Pittsburgh | 3-4 | 7-4 |
| Boston College | 3-4 | 6-5 |
| North Carolina | 3-4 | 6-5 |
| California | 2-5 | 6-5 |
| NC State | 2-5 | 5-6 |
| Wake Forest | 2-5 | 4-7 |
| Stanford | 2-6 | 3-8 |
| Florida State | 1-7 | 2-9 |
2024 Team Leaders
2024 Team Stats
Passing Yards
187.2
107th
Rushing Yards
185.7
33rd
Points For
29.0
65th
Points Against
23.3
55th
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Micah Matthews | ATH | Committed | 82 |
| Brett Clatterbaugh | ILB | Committed | 80 |
| Shamarius Peterkin | ATH | Committed | 79 |
| Kelden Ryan | QB-DT | Committed | 78 |
| Chris Evans | DT | Committed | 78 |
Awards
| Year | Player | Award |
|---|---|---|
| 2006 | Frank Broyles Award | |
| 2003 | Rimington Trophy | |
| 1999 | C. Moore | Bronko Nagurski Award |
| 1999 | C. Moore | Lombardi Award |
| 1984 | B. Smith | Outland Trophy |
Find Tickets
Buy Virginia Tech Hokies tickets with VividSeats