TyJerome
- Cleveland Cavaliers
- #2
- Shooting Guard
- HT/WT6' 5", 195 lbs
- Birthdate7/8/1997 (27)
- College
- Draft Info2019: Rd 1, Pk 24 (PHI)
- StatusActive
Switch Player
Cavaliers Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 28.0 | 64.3 | 50.0 | 100.0 | 3.0 | 6.0 | 1.0 | 4.0 | 4.0 | 3.0 | 26.0 |
L10 | 10 | 22.1 | 60.2 | 56.8 | 93.3 | 2.2 | 4.5 | 0.1 | 1.2 | 2.0 | 1.7 | 15.1 |
vs TOR | 2 | 23.5 | 71.4 | 60.0 | 100.0 | 2.5 | 6.0 | 0.5 | 3.0 | 2.5 | 2.5 | 20.0 |
Home | 10 | 21.4 | 58.5 | 51.2 | 90.9 | 2.4 | 3.8 | 0.1 | 1.2 | 1.1 | 1.2 | 15.2 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19.0 | 59.7 | 54.4 | 87.9 | 2.1 | 3.8 | 0.1 | 1.3 | 1.4 | 1.2 | 12.6 |
177 | 17.5 | 44.3 | 37.1 | 83.6 | 1.9 | 2.7 | 0.1 | 0.6 | 1.4 | 0.9 | 7.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 28 | 64.3 | 50.0 | 100.0 | 3 | 6 | 1 | 4 | 4 | 3 | 26 |
Wed 11/20 | vs | W | 23 | 52.6 | 58.3 | 100.0 | 3 | 1 | 0 | 0 | 1 | 2 | 29 |
Tue 11/19 | @ | L | 28 | 80.0 | 0.0 | 100.0 | 1 | 5 | 0 | 1 | 3 | 1 | 10 |
NBA Cup - Group Play | |||||||||||||
Sun 11/17 | vs | W | 32 | 60.0 | 57.1 | 100.0 | 2 | 8 | 0 | 0 | 0 | 2 | 24 |
Fri 11/15 | vs | W | 19 | 37.5 | 25.0 | 0.0 | 4 | 4 | 0 | 0 | 2 | 0 | 7 |
NBA Cup - Group Play |
Latest News
Fantasy Men's Basketball
News: 12 hours agoJerome will come off the bench during Sunday's game against the Raptors.
Spin: Jerome started Wednesday's game against the Pelicans due to Darius Garland and Isaac Okoro being out of the lineup, and he turned in a career-high 29 points. With Garland and Okoro active, Jerome will return to a bench role Sunday.