TrevorLawrence
- Jacksonville Jaguars
- #16
- Quarterback
- HT/WT6' 6", 220 lbs
- Birthdate10/6/1999 (25)
- College
- Draft Info2021: Rd 1, Pk 1 (JAX)
- StatusQUESTIONABLE
Status
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
Home | 78 | 116 | 67.2 | 1,092 | 9.4 | 5 | 2 | 85 | 104.5 |
vs AFC | 108 | 176 | 61.4 | 1,293 | 7.3 | 7 | 2 | 85 | 92.4 |
vs HOU | 18 | 33 | 54.5 | 169 | 5.1 | 2 | 0 | 32 | 89.1 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
168 | 274 | 61.3 | 2,004 | 7.3 | 11 | 6 | 85 | 87.9 |
260 | 423 | 61.3 | 3,097 | 7.3 | 17 | 9 | 85 | 87.9 |
103 | 152 | 68.1 | 1,275 | 8.5 | 7 | 5 | 85 | 95.7 |
1284 | 2024 | 63.4 | 13,774 | 6.8 | 69 | 45 | 85 | 85.4 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/3 | @ | L | 16 | 31 | 169 | 51.6 | 5.5 | 0 | 2 | 24 | 2 | 40.9 | 36.7 |
Sun 10/27 | vs | L | 21 | 32 | 308 | 65.6 | 9.6 | 2 | 1 | 33 | 1 | 104.7 | 76.2 |
Sun 10/20 | vs | W | 15 | 20 | 193 | 75.0 | 9.7 | 1 | 0 | 58 | 0 | 121.5 | 95.5 |
NFL London Games | |||||||||||||
Sun 10/13 | vs | L | 23 | 35 | 234 | 65.7 | 6.7 | 2 | 1 | 24 | 3 | 91.8 | 61.1 |
NFL London Games | |||||||||||||
Sun 10/6 | vs | W | 28 | 34 | 371 | 82.4 | 10.9 | 2 | 1 | 85 | 0 | 119.5 | 83.1 |
Fantasy Football
ESPN Fantasy Projection: Even as we enter the fourth season of Lawrence's career, it's unclear what type of fantasy producer he truly is. Lawrence finished 17th in per-game fantasy production in 2023. Last year also marked the second straight season he finished strong, as the former top pick was sixth among QBs in fantasy points per game from Week 11 on. Gone is last season's leading receiver in Calvin Ridley, but the team still has some savvy skill players to support a return to relevance for the Lawrence in Year 4. While he is talented as a runner, a lack of designed rushing plays and a greater reliance on pocket production has him understandably positioned on the fringes of QB1 and QB2 status as 2024 fantasy drafts approach. It will only take a middle-to-late-round pick to find out if Lawrence can sustain a full season of special production.
Latest Videos
The numbers behind the struggles of the 2021 first-round QBs
Find Tickets
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |