Matchup Predictor
39.5
%
60.5
%
According to ESPN Analytics
Game Information
Chase Center
10:00 PM, November 27, 2024Coverage: ESPN
San Francisco, CA
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SG | OUT | Nov 27 |
| SG | GTD | Nov 25 |
| F | OUT | Dec 19 |
| PF | OUT | Jan 26 |
| F | OUT | Dec 3 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| PF | GTD | Nov 25 |
| C | OUT | Nov 27 |
| SG | OFS | Oct 1 |
Data is currently unavailable.
Find Tickets
Buy Warriors tickets with VividSeats
Regular Season Series
GS leads 1-0
2024-25 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 12 | 4 | .750 | - | W1 |
| Denver | 9 | 6 | .600 | 2.5 | W1 |
| Minnesota | 8 | 8 | .500 | 4 | L2 |
| Portland | 7 | 10 | .412 | 5.5 | W1 |
| Utah | 4 | 12 | .250 | 8 | W1 |
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Golden State | 12 | 4 | .750 | - | L1 |
| LA Lakers | 10 | 6 | .625 | 2 | L2 |
| LA Clippers | 11 | 7 | .611 | 2 | W5 |
| Phoenix | 9 | 7 | .563 | 3 | L5 |
| Sacramento | 8 | 9 | .471 | 4.5 | L3 |

