Tampa BayBuccaneers
- 5-6
- 2nd in NFC South
Tampa Bay Buccaneers Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Bucky Irving RB |
Rachaad White RB |
Baker Mayfield QB |
Sean Tucker RB |
Sterling Shepard WR |
Jalen McMillan WR |
Chris Godwin WR |
Kameron Johnson WR |
Tavierre Thomas CB |
Kyle Trask QB |
Cade Otton TE |
Total |
Receiving
Name |
---|
Chris Godwin WR |
Cade Otton TE |
Mike Evans WR |
Rachaad White RB |
Bucky Irving RB |
Sterling Shepard WR |
Trey Palmer WR |
Jalen McMillan WR |
Rakim Jarrett WR |
Sean Tucker RB |
Ryan Miller WR |
Payne Durham TE |
Tristan Wirfs OT |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 50 | 62 | 576 | 11.5 | 5 | 55 | 7 | 82.3 | 1 | 0 | 350 | 33 |
11 | 50 | 73 | 486 | 9.7 | 4 | 30 | 5 | 44.2 | 2 | 1 | 237 | 26 |
8 | 31 | 51 | 403 | 13.0 | 6 | 26 | 6 | 50.4 | 0 | 0 | 91 | 24 |
10 | 38 | 42 | 301 | 7.9 | 4 | 32 | 3 | 30.1 | 0 | 0 | 393 | 14 |
11 | 32 | 34 | 252 | 7.9 | 0 | 32 | 2 | 22.9 | 0 | 0 | 328 | 9 |
9 | 21 | 32 | 182 | 8.7 | 1 | 30 | 1 | 20.2 | 0 | 0 | 42 | 7 |
9 | 10 | 17 | 141 | 14.1 | 1 | 25 | 1 | 15.7 | 0 | 0 | 34 | 6 |
7 | 11 | 24 | 120 | 10.9 | 1 | 32 | 2 | 17.1 | 0 | 0 | 37 | 7 |
4 | 7 | 9 | 107 | 15.3 | 0 | 30 | 2 | 26.8 | 0 | 0 | 17 | 4 |
11 | 8 | 9 | 104 | 13.0 | 1 | 36 | 1 | 9.5 | 0 | 0 | 103 | 6 |
5 | 7 | 13 | 84 | 12.0 | 1 | 39 | 1 | 16.8 | 0 | 0 | 48 | 6 |
10 | 2 | 2 | 34 | 17.0 | 0 | 26 | 1 | 3.4 | 0 | 0 | 6 | 1 |
10 | 0 | 0 | 9 | 0.0 | 0 | 9 | 0 | 0.9 | 1 | 0 | 9 | 0 |
11 | 267 | 369 | 2,799 | 10.5 | 24 | 55 | 32 | 254.5 | 6 | 1 | 1695 | 143 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 46 | 31 | 77 | 3 | 18 | 5 | 5 | 1 | 7 | 7 | 0 | 3 | 0 | 0 | 0 |
11 | 47 | 29 | 76 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 35 | 31 | 66 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 34 | 21 | 55 | 0 | 0 | 1 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | 35 | 19 | 54 | 0 | 0 | 3 | 3 | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
7 | 28 | 26 | 54 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | 34 | 11 | 45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 30 | 12 | 42 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | 22 | 11 | 33 | 6 | 39 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 22 | 9 | 31 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 14 | 10 | 24 | 3 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 14 | 8 | 22 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 9 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 17 | 2 | 19 | 5 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 10 | 8 | 18 | 2 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 7 | 15 | 3 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 6 | 6 | 12 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 5 | 11 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 6 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 3 | 4 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 485 | 312 | 797 | 32 | 217 | 57 | 45 | 5 | 28 | 21 | 0 | 12 | 8 | 1 | 1 |
Scoring
Name |
---|
Chase McLaughlin PK |
Rachaad White RB |
Mike Evans WR |
Bucky Irving RB |
Chris Godwin WR |
Cade Otton TE |
Baker Mayfield QB |
Sean Tucker RB |
Sterling Shepard WR |
Jalen McMillan WR |
Antoine Winfield Jr. S |
Trey Palmer WR |
Ryan Miller WR |
Total |
Returning
Name |
---|
Sean Tucker RB |
Bucky Irving RB |
D.J. Williams RB |
Cody Thompson WR |
Trey Palmer WR |
Kameron Johnson WR |
Jalen McMillan WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards