SimiFehoko
- Los Angeles Chargers
- #87
- Wide Receiver
- HT/WT6' 4", 218 lbs
- Birthdate11/5/1997 (27)
- College
- Draft Info2021: Rd 5, Pk 179 (DAL)
- StatusIR
Switch Player
Chargers Quick Links
NFL Quick Links
Status
19 days agoThe Chargers placed Fehoko (elbow) on injured reserve Wednesday, Kris Rhim of ESPN.com reports.
Data Provided by Rotowire
Next Game
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nov | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs AFC | 3 | 8 | 61 | 20.3 | 0 | 30 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 Offense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
6 | 16 | 106 | 17.7 | 0 | 30 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 27 | 180 | 17.7 | 0 | 30 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 13 | 89 | 18.5 | 0 | 30 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 22 | 139 | 13.9 | 1 | 30 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Fantasy Football
Latest Videos
0:24
Mills finds Fehoko wide-open for 42-yard Stanford TD
Mills finds Fehoko wide-open for 42-yard Stanford TD
Find Tickets
Buy Chargers tickets with VividSeats
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
LA Chargers | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |