RileyMoss
- Denver Broncos
- #21
- Cornerback
- HT/WT6' 0", 193 lbs
- Birthdate3/3/2000 (24)
- College
- Draft Info2023: Rd 3, Pk 83 (DEN)
- StatusQUESTIONABLE
Switch Player
Broncos Quick Links
NFL Quick Links
Status
12 hours agoSpeaking with the media after the team's win over the Raiders on Sunday, coach Sean Payton said Moss (knee) suffered an MCL injury versus Las Vegas, Parker Gabriel of The Denver Post reports.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
vs AFC | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
Away | 47 | 33 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 53 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 3 | 0 |
101 | 75 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11 | 2.8 | 4 | 0 |
26 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
77 | 55 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 3 | 0 |
Recent Games
Latest News
Latest Videos
1:51
Indiana Hoosiers vs. Iowa Hawkeyes: Full Highlights
Indiana Hoosiers vs. Iowa Hawkeyes: Full Highlights
Riley Moss runs back his second pick-six of the game
Riley Moss runs back 30-yard pick-six for Iowa
Find Tickets
Buy Broncos tickets with VividSeats
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
LA Chargers | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |