NFL Playoff Standings 2024
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | Reason |
---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | .909 | 3-0 | 5-1 | .488 | .455 | -- |
9 | 2 | 0 | .818 | 3-0 | 7-2 | .480 | .450 | -- |
8 | 3 | 0 | .727 | 1-1 | 5-2 | .431 | .461 | -- |
7 | 5 | 0 | .583 | 3-1 | 5-2 | .481 | .400 | -- |
7 | 3 | 0 | .700 | 2-1 | 5-2 | .450 | .333 | -- |
7 | 4 | 0 | .636 | 2-2 | 4-4 | .512 | .506 | -- |
7 | 5 | 0 | .583 | 2-2 | 3-4 | .481 | .325 | -- |
5 | 6 | 0 | .455 | 2-2 | 4-4 | .427 | .263 | -- |
5 | 7 | 0 | .417 | 1-3 | 4-4 | .560 | .418 | -- |
4 | 7 | 0 | .364 | 1-2 | 2-5 | .492 | .227 | -- |
3 | 8 | 0 | .273 | 2-1 | 3-3 | .463 | .515 | Wins tie break over Tennessee and NY Jets based on best win percentage in conference games. |
3 | 8 | 0 | .273 | 1-2 | 3-5 | .516 | .371 | Wins tie break over Tennessee based on head-to-head win percentage. |
3 | 8 | 0 | .273 | 1-1 | 3-4 | .569 | .429 | -- |
3 | 9 | 0 | .250 | 1-3 | 2-6 | .391 | .333 | -- |
2 | 9 | 0 | .182 | 1-1 | 2-4 | .581 | .333 | Wins tie break over Las Vegas based on best win percentage in conference games. |
2 | 9 | 0 | .182 | 0-4 | 2-7 | .541 | .455 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | Reason |
---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | .909 | 2-0 | 6-1 | .488 | .491 | -- |
9 | 2 | 0 | .818 | 3-0 | 6-2 | .410 | .390 | -- |
6 | 5 | 0 | .545 | 2-2 | 3-4 | .512 | .471 | Wins tie break over Atlanta based on head-to-head win percentage. |
6 | 5 | 0 | .545 | 4-1 | 6-2 | .533 | .455 | -- |
9 | 2 | 0 | .818 | 2-1 | 4-2 | .439 | .386 | -- |
8 | 3 | 0 | .727 | 1-2 | 4-3 | .528 | .411 | -- |
7 | 5 | 0 | .583 | 2-2 | 5-3 | .432 | .312 | -- |
6 | 5 | 0 | .545 | 2-1 | 3-4 | .570 | .446 | -- |
5 | 6 | 0 | .455 | 1-2 | 5-3 | .593 | .571 | Wins tie break over LA Rams based on best win percentage in conference games. Division tie break was initially used to eliminate San Francisco (LA Rams wins tie break over San Francisco based on head-to-head win percentage). |
5 | 6 | 0 | .455 | 2-1 | 3-5 | .549 | .446 | Wins tie break over San Francisco based on head-to-head win percentage. |
5 | 6 | 0 | .455 | 1-3 | 3-5 | .533 | .375 | -- |
4 | 7 | 0 | .364 | 2-3 | 3-4 | .521 | .364 | Wins tie break over Chicago and Dallas based on best win percentage in conference games. |
4 | 7 | 0 | .364 | 0-2 | 2-4 | .464 | .295 | Wins tie break over Dallas based on best win percentage in conference games. |
4 | 7 | 0 | .364 | 2-1 | 2-5 | .553 | .444 | -- |
3 | 8 | 0 | .273 | 1-2 | 2-4 | .467 | .242 | -- |
2 | 9 | 0 | .182 | 0-4 | 1-7 | .528 | .409 | -- |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- DIV:Division Record
- CONF:Conference Record
- SOS:Strength of Schedule
- SOV:Strength of Victory
- REASON:Conference Tie Break Used