Matchup Predictor
51.7
%
48.0
%
According to ESPN Analytics
Game Information
U.S. Bank Stadium
1:00 PM, December 29, 2024Coverage: FOX
Minneapolis, MN
Season Leaders
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | QUESTIONABLE | Nov 28 |
S | INACTIVE | Nov 28 |
C | INACTIVE | Nov 28 |
LB | INACTIVE | Nov 28 |
CB | INACTIVE | Nov 28 |
Name, Pos | Status | Est. Return Date |
---|---|---|
S | QUESTIONABLE | Dec 1 |
OT | QUESTIONABLE | Dec 1 |
LB | QUESTIONABLE | Dec 1 |
QB | INACTIVE | Dec 1 |
DT | INACTIVE | Dec 1 |
Data is currently unavailable.