OhioBobcats
- 8-3
- 1st in MAC
Bobcats
NCAAF
Bobcats
NCAAF
Bobcats
NCAAF
Parker Navarro breaks off 45-yard rush
- 4d
0:26
Parker Navarro breaks off 45-yard rush
Bobcats
NCAAF
Bobcats
NCAAF
Bobcats
NCAAF
Parker Navarro crosses goal line for 1-yard rushing touchdown
- 11d
0:24
Parker Navarro crosses goal line for 1-yard rushing touchdown
Bobcats
NCAAF
Bobcats
NCAAF
Back to Top
2024 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami (OH) | 6-1 | 7-4 |
| Ohio | 6-1 | 8-3 |
| Bowling Green | 6-1 | 7-4 |
| Buffalo | 5-2 | 7-4 |
| Toledo | 4-3 | 7-4 |
| Western Michigan | 4-3 | 5-6 |
| Northern Illinois | 3-4 | 6-5 |
| Akron | 2-5 | 3-8 |
| Eastern Michigan | 2-5 | 5-6 |
| Central Michigan | 2-5 | 4-7 |
| Ball State | 2-5 | 3-8 |
| Kent State | 0-7 | 0-11 |
2024 Team Leaders
2024 Team Stats
Passing Yards
181.8
116th
Rushing Yards
205.1
19th
Points For
27.3
85th
Points Against
18.5
Tied-15th
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Tyson Long | CB | Committed | 76 |
| Brandon Homady | OG | Committed | 75 |
| Jermaine Minnis | OLB | Committed | 74 |
| Michael Taylor | RB | Committed | 74 |
| Brock Coffman | WR | Committed | 44 |
Find Tickets
Buy Ohio Bobcats tickets with VividSeats