Racing Positions
- Noah Clowney sinks the Alabama 3-pointer
- 2Y
0:18
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 22.0 | 55.6 | 62.5 | 75.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 18.0 |
L10 | 8 | 17.0 | 46.0 | 43.2 | 63.6 | 3.0 | 0.9 | 0.6 | 0.4 | 2.6 | 1.0 | 8.6 |
vs SAC | 1 | 22.0 | 55.6 | 62.5 | 75.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 18.0 |
Road | 9 | 16.4 | 42.4 | 40.0 | 72.7 | 3.2 | 0.6 | 0.7 | 0.6 | 2.8 | 1.0 | 8.2 |
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16.5 | 39.4 | 37.7 | 71.4 | 3.1 | 0.7 | 0.6 | 0.3 | 2.4 | 0.7 | 7.5 |
38 | 16.3 | 46.5 | 37.2 | 70.6 | 3.4 | 0.7 | 0.7 | 0.3 | 1.6 | 0.7 | 6.4 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | @ | W | 22 | 55.6 | 62.5 | 75.0 | 2 | 0 | 1 | 1 | 3 | 2 | 18 |
Fri 11/22 | @ | L | 19 | 50.0 | 0.0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | vs | W | 14 | 28.6 | 25.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
NBA Cup - Group Play | |||||||||||||
Sun 11/17 | @ | L | 17 | 71.4 | 50.0 | 33.3 | 2 | 1 | 0 | 0 | 4 | 1 | 13 |
Fri 11/15 | @ | L | 13 | 33.3 | 33.3 | 100.0 | 1 | 2 | 0 | 0 | 3 | 2 | 5 |
NBA Cup - Group Play |
News: 8 hours agoClowney suffered an apparent left ankle injury during Sunday's game against the Kings, Sharif Phillips-Keaton of USA Today reports.
Spin: Clowney was unable to return to the contest after he appeared to roll his ankle during the fourth quarter before being assisted to the locker room. Prior to his injury, he racked up 18 points (5-9 FG, 5-8 3Pt, 3-4 FT), two rebounds, one steal and a block in 21 minutes of play. His five three-pointers made tied a career high. Considering the nature of the injury, his status for Monday against the Warriors is questionable at best.
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |