NickWestbrook-Ikhine
- Tennessee Titans
- #15
- Wide Receiver
- HT/WT6' 2", 211 lbs
- Birthdate3/21/1997 (27)
- College
- StatusActive
- Experience5th Season
Switch Player
Titans Quick Links
NFL Quick Links
Previous Game
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 2 | 5 | 48 | 24.0 | 1 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs HOU | 2 | 5 | 48 | 24.0 | 1 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Away | 9 | 16 | 128 | 14.2 | 3 | 38 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nov | 12 | 20 | 246 | 20.5 | 3 | 98 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs AFC | 13 | 20 | 148 | 11.4 | 4 | 38 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 Offense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
17 | 30 | 304 | 17.9 | 6 | 98 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
26 | 46 | 470 | 17.9 | 9 | 98 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | 24 | 285 | 24.5 | 4 | 98 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
111 | 190 | 1,580 | 14.2 | 16 | 98 | 75 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Recent Games
Fantasy Football
News: 5 hours agoWestbrook-Ikhine recorded two receptions on five targets for 48 yards and a touchdown in Sunday's 32-27 win over the Texans.
Spin: Westbrook-Ikhine continues to see his role in the Tennessee offense tick up, as he has at least five targets in three of his last four games. While his connection with Will Levis is sporadic, he's made a habit of finding his way behind the defense, and that moment came late in the first quarter against the Texans when he recorded a 38-yard touchdown while splitting two defenders. Westbrook-Ikhine remains a risky streaming option given that he's recorded more than two receptions in a game only twice this season, but it's getting more difficult to ignore that he has six touchdowns across his last seven contests.
Latest Videos
Will Levis goes over the top to Nick Westbrook-Ikhine for a 38-yard TD
Find Tickets
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |