NebraskaCornhuskers
- 6-5
- 11th in Big Ten
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Heinrich Haarberg rumbles into end zone for Nebraska TD
- 2d
0:20
Heinrich Haarberg rumbles into end zone for Nebraska TD
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Oregon | 8-0 | 11-0 |
Ohio State | 7-1 | 10-1 |
Indiana | 7-1 | 10-1 |
Penn State | 7-1 | 10-1 |
Illinois | 5-3 | 8-3 |
Iowa | 5-3 | 7-4 |
Washington | 4-4 | 6-5 |
Michigan | 4-4 | 6-5 |
Minnesota | 4-4 | 6-5 |
USC | 4-5 | 6-5 |
Nebraska | 3-5 | 6-5 |
Wisconsin | 3-5 | 5-6 |
Rutgers | 3-5 | 6-5 |
Michigan State | 3-5 | 5-6 |
UCLA | 3-6 | 4-7 |
Northwestern | 2-6 | 4-7 |
Maryland | 1-7 | 4-7 |
Purdue | 0-8 | 1-10 |
2024 Team Leaders
2024 Team Stats
Passing Yards
231.5
62nd
Rushing Yards
129.4
100th
Points For
25.6
Tied-94th
Points Against
20.5
Tied-27th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Christian Jones | OLB | Committed | 83 |
Dawson Merritt | OLB | Committed | 83 |
T.J. Lateef | QB-PP | Committed | 82 |
Bryson Webber | CB | Committed | 82 |
Jamarion Parker | ATH | Committed | 81 |
Awards
Year | Player | Award |
---|---|---|
2009 | N. Suh | Chuck Bednarik Award |
2009 | N. Suh | Bronko Nagurski Award |
2009 | N. Suh | Outland Trophy |
2009 | N. Suh | Lombardi Award |
2001 | Davey O'Brien Award |
Find Tickets
Buy Nebraska Cornhuskers tickets with VividSeats