MichaelBadgley
- Detroit Lions
- #17
- Place Kicker
- HT/WT5' 10", 188 lbs
- Birthdate7/28/1995 (29)
- College
- StatusIR
- Experience6th Season
Status
4 months agoThe Lions placed Badgley (hamstring) on injured reserve Saturday.
Data Provided by Rotowire
Previous Game
2023 Kicking
Stats |
---|
Regular Season |
Postseason |
Projected |
Career |
FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
100.0 | 4-4 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 37 | 41 | 13 | 15 | 25 |
100.0 | 3-3 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 54 | 11 | 11 | 20 | |
100.0 | 17-17 | 0-0 | 0-0 | 13-13 | 4-4 | 0-0 | 41 | 55 | 64 | 106 | |
82.4 | 98-119 | 0-0 | 27-28 | 29-30 | 37-48 | 5-13 | 36 | 59 | 168 | 175 | 462 |
Recent Games
Date | OPP | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/28 | @ | L | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 21 | 4-4 | 7 |
NFC Championship | ||||||||||||
Sun 1/21 | vs | W | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 23 | 4-4 | 7 |
NFC Divisional Playoffs | ||||||||||||
Sun 1/14 | vs | W | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 100.0 | 54 | 3-3 | 6 |
NFC Wild Card Playoffs | ||||||||||||
Sun 1/7 | vs | W | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 39 | 3-4 | 6 |
Sat 12/30 | @ | L | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 100.0 | 41 | 1-1 | 7 |
Latest News
Fantasy Football
ESPN Fantasy Projection: Badgley will handle kicking duties for the Lions in 2024 after spending parts of each of the past two years with the team. In 2023, the Lions were top five in points per game, and there's little reason to see that changing this season. The only things working against Badgley are his average leg strength and playing for an aggressive coach that is comfortable trusting his offense on fourth down rather than settling for long field goals. Even so, Badgley will be a useful piece of an explosive Lions offense and has the potential to be a top-10 kicker this season.