Los AngelesRams
- 5-6
- 3rd in NFC West
Los Angeles Rams Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Kyren Williams RB |
Blake Corum RB |
Ronnie Rivers RB |
Xavier Smith WR |
Puka Nacua WR |
Cooper Kupp WR |
Matthew Stafford QB |
Tutu Atwell WR |
Total |
Receiving
Name |
---|
Cooper Kupp WR |
Puka Nacua WR |
Tutu Atwell WR |
Demarcus Robinson WR |
Tyler Johnson WR |
Colby Parkinson TE |
Jordan Whittington WR |
Kyren Williams RB |
Hunter Long TE |
Davis Allen TE |
Blake Corum RB |
Xavier Smith WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 55 | 77 | 548 | 10.0 | 5 | 69 | 7 | 78.3 | 1 | 0 | 236 | 21 |
6 | 37 | 53 | 490 | 13.2 | 1 | 37 | 6 | 81.7 | 0 | 0 | 227 | 25 |
11 | 30 | 45 | 423 | 14.1 | 0 | 50 | 7 | 38.5 | 0 | 0 | 103 | 21 |
11 | 26 | 50 | 384 | 14.8 | 6 | 42 | 6 | 34.9 | 0 | 0 | 36 | 22 |
11 | 22 | 33 | 256 | 11.6 | 0 | 63 | 3 | 23.3 | 0 | 0 | 154 | 7 |
11 | 25 | 39 | 243 | 9.7 | 1 | 23 | 2 | 22.1 | 0 | 0 | 125 | 13 |
9 | 18 | 23 | 201 | 11.2 | 0 | 31 | 2 | 22.3 | 0 | 0 | 126 | 10 |
11 | 25 | 31 | 136 | 5.4 | 2 | 26 | 1 | 12.4 | 0 | 0 | 160 | 6 |
11 | 5 | 5 | 43 | 8.6 | 0 | 18 | 0 | 3.9 | 0 | 0 | 20 | 1 |
9 | 6 | 12 | 39 | 6.5 | 0 | 13 | 0 | 4.3 | 0 | 0 | 21 | 2 |
11 | 4 | 4 | 31 | 7.8 | 0 | 9 | 0 | 2.8 | 0 | 0 | 36 | 2 |
9 | 2 | 2 | 6 | 3.0 | 0 | 11 | 0 | 0.7 | 0 | 0 | 5 | 1 |
11 | 256 | 375 | 2,800 | 10.9 | 15 | 69 | 34 | 254.5 | 5 | 2 | 1256 | 131 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 46 | 45 | 91 | 0 | 0 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
11 | 55 | 29 | 84 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 38 | 19 | 57 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | 29 | 23 | 52 | 5 | 49 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 28 | 21 | 49 | 4.5 | 45 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | 26 | 20 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 16 | 24 | 40 | 3 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | 22 | 18 | 40 | 6 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 15 | 18 | 33 | 6 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | 22 | 11 | 33 | 1 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 9 | 23 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 18 | 12 | 30 | 0 | 0 | 1 | 3 | 3 | 112 | 103 | 1 | 1 | 0 | 0 | 0 |
11 | 19 | 9 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 21 | 4 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 10 | 22 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
10 | 10 | 11 | 21 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 9 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 466 | 338 | 804 | 28 | 233 | 56 | 40 | 10 | 134 | 103 | 2 | 9 | 5 | 1 | 2 |
Scoring
Name |
---|
Joshua Karty PK |
Kyren Williams RB |
Demarcus Robinson WR |
Cooper Kupp WR |
Kamren Curl S |
Colby Parkinson TE |
Puka Nacua WR |
Byron Young LB |
Total |
Returning
Name |
---|
Blake Corum RB |
Xavier Smith WR |
Jordan Whittington WR |
Kyren Williams RB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards