Racing Positions
- Stephen A. reacts to LeBron taking break from social media
- 4d
2:35
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 36.1 | 52.0 | 41.1 | 73.1 | 9.0 | 10.3 | 0.4 | 1.0 | 1.0 | 4.4 | 24.5 |
vs PHO | 2 | 35.5 | 37.0 | 40.0 | 57.1 | 4.5 | 8.0 | 0.0 | 0.5 | 1.0 | 2.0 | 16.0 |
Road | 7 | 35.9 | 49.6 | 45.0 | 73.0 | 7.9 | 7.9 | 0.0 | 1.0 | 1.1 | 3.9 | 22.7 |
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 35.4 | 51.1 | 42.2 | 73.8 | 8.1 | 9.1 | 0.4 | 0.8 | 1.3 | 3.8 | 23.6 |
1508 | 37.9 | 50.6 | 34.9 | 73.6 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 27.1 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/23 | vs | L | 35 | 41.2 | 25.0 | 100.0 | 6 | 7 | 0 | 3 | 3 | 6 | 18 |
Thu 11/21 | vs | L | 37 | 54.5 | 55.6 | 50.0 | 10 | 7 | 1 | 0 | 0 | 4 | 31 |
Tue 11/19 | vs | W | 34 | 52.9 | 20.0 | 63.6 | 2 | 12 | 0 | 0 | 1 | 4 | 26 |
NBA Cup - Group Play | |||||||||||||
Sat 11/16 | @ | W | 37 | 42.1 | 28.6 | 60.0 | 7 | 5 | 0 | 1 | 1 | 6 | 21 |
Fri 11/15 | @ | W | 38 | 50.0 | 25.0 | 50.0 | 16 | 12 | 0 | 1 | 0 | 7 | 15 |
NBA Cup - Group Play |
News: 1 day agoJames finished Saturday's 127-102 loss to the Nuggets with 18 points (7-17 FG, 1-4 3Pt, 3-3 FT), six rebounds, seven assists and three steals across 35 minutes.
Spin: This was one of James' worst performances of the season from a scoring perspective, but the soon-to-be 40-year-old forward salvaged his fantasy stat line by notching solid numbers in other categories, such as rebounds, assists and steals. James has failed to reach the 20-point mark in just three of his 11 outings in November, and he continues to defy Father Time every time he steps on the court. James is averaging 24.7 points, 10.3 assists and 8.7 rebounds per contest since the beginning of November.
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 4 | .750 | - | L1 |
LA Lakers | 10 | 6 | .625 | 2 | L2 |
LA Clippers | 11 | 7 | .611 | 2 | W5 |
Phoenix | 9 | 7 | .563 | 3 | L5 |
Sacramento | 8 | 9 | .471 | 4.5 | L3 |