Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Caleb
Williams
1. Caleb Williams, QBCHIL 30-27 vs. MIN32473402030103.2
2. Sam Darnold, QBMINW 30-27 at CHI22343302030116.1
3. Tua Tagovailoa, QBMIAW 34-15 vs. NE29403174020128.9
4. Baker Mayfield, QBTBW 30-7 at NYG24302940001107.5
5. Kyler Murray, QBARIL 16-6 at SEA2437285015077.0
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Saquon
Barkley
1. Saquon Barkley, RBPHIW 37-20 at LAR262559.82720
2. Tony Pollard, RBTENW 32-27 at HOU241195.01270
3. Aaron Jones, RBMINW 30-27 at CHI221064.81411
4. Josh Jacobs, RBGBW 38-10 vs. SF261064.13180
5. Jahmyr Gibbs, RBDETW 24-6 at IND21904.32170
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Jordan
Addison
1. Jordan Addison, WRMINW 30-27 at CHI816220.31690
2. Jaylen Waddle, WRMIAW 34-15 vs. NE814418.01290
3. Trey McBride, TEARIL 16-6 at SEA1213311.10200
4. Jakobi Meyers, WRLVL 29-19 vs. DEN1012112.10250
5. Puka Nacua, WRLARL 37-20 vs. PHI911713.00290
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Nick
Cross
1. Nick Cross, SIND L 24-6 vs. DET68140.0000
2. Kevin Byard III, SCHI L 30-27 vs. MIN112130.0000
3. Zaire Franklin, LBIND L 24-6 vs. DET85131.0000
4. Josh Butler, CBDAL W 34-26 at WSH102121.0000
5. Christian Rozeboom, LBLAR L 37-20 vs. PHI75120.0000