The RSM Classic
November 21 - 24, 2024ESPN+/Golf ChannelSea Island Resort (Seaside Course) - Saint Simons Island, GA
Par70Yards7005
Purse$7,600,000Previous WinnerLudvig Åberg
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Maverick McNealy | -16 | 62 | 70 | 66 | 68 | 266 | $1,368,000 | |
| T2 |  Nico Echavarria | -15 | 67 | 67 | 68 | 65 | 267 | $676,400 | |
| T2 |  Luke Clanton (a) | -15 | 68 | 65 | 68 | 66 | 267 | -- | |
| T2 |  Daniel Berger | -15 | 71 | 66 | 63 | 67 | 267 | $676,400 | |
| T5 |  J.T. Poston | -14 | 70 | 71 | 64 | 63 | 268 | $319,833 | |
| T5 |  Lee Hodges | -14 | 69 | 63 | 69 | 67 | 268 | $319,833 | |
| T5 |  Mackenzie Hughes | -14 | 68 | 67 | 65 | 68 | 268 | $319,833 | |
| T8 |  Michael Thorbjornsen | -13 | 64 | 69 | 67 | 69 | 269 | $238,767 | |
| T8 |  Patrick Fishburn | -13 | 67 | 64 | 69 | 69 | 269 | $238,767 | |
| T8 |  Vince Whaley | -13 | 67 | 68 | 63 | 71 | 269 | $238,767 | |
| T11 |  Chandler Phillips | -12 | 66 | 71 | 69 | 64 | 270 | $184,300 | |
| T11 |  Joe Highsmith | -12 | 71 | 66 | 68 | 65 | 270 | $184,300 | |
| T11 |  Kevin Yu | -12 | 67 | 68 | 69 | 66 | 270 | $184,300 | |
| T11 |  Michael Kim | -12 | 65 | 69 | 68 | 68 | 270 | $184,300 | |
| T15 |  Eric Cole | -11 | 68 | 72 | 68 | 63 | 271 | $142,500 | |
| T15 |  Ben Griffin | -11 | 69 | 72 | 65 | 65 | 271 | $142,500 | |
| T17 |  Ludvig Åberg | -10 | 73 | 64 | 71 | 64 | 272 | $104,690 | |
| T17 |  Ryo Hisatsune | -10 | 71 | 67 | 68 | 66 | 272 | $104,690 | |
| T17 |  Austin Eckroat | -10 | 67 | 70 | 69 | 66 | 272 | $104,690 | |
| T17 |  Robby Shelton | -10 | 72 | 66 | 67 | 67 | 272 | $104,690 | |
| T17 |  Patrick Rodgers | -10 | 65 | 70 | 70 | 67 | 272 | $104,690 | |
| T17 |  Henrik Norlander | -10 | 71 | 70 | 63 | 68 | 272 | $104,690 | |
| T17 |  Martin Laird | -10 | 69 | 66 | 69 | 68 | 272 | $104,690 | |
| T17 |  Stewart Cink | -10 | 68 | 68 | 67 | 69 | 272 | $104,690 | |
| T25 |  Brian Harman | -9 | 70 | 70 | 69 | 64 | 273 | $63,460 | |
| T25 |  Denny McCarthy | -9 | 69 | 70 | 68 | 66 | 273 | $63,460 | |
| T25 |  Bud Cauley | -9 | 68 | 70 | 68 | 67 | 273 | $63,460 | |
| T25 |  Adrien Dumont de Chassart | -9 | 64 | 70 | 71 | 68 | 273 | $63,460 | |
| T25 |  Paul Peterson | -9 | 70 | 66 | 68 | 69 | 273 | $63,460 | |
| T30 |  Lucas Glover | -8 | 71 | 70 | 68 | 65 | 274 | $49,780 | |
| T30 |  S.Y. Noh | -8 | 69 | 72 | 66 | 67 | 274 | $49,780 | |
| T30 |  Kelly Kraft | -8 | 65 | 73 | 69 | 67 | 274 | $49,780 | |
| T30 |  Hayden Springer | -8 | 70 | 71 | 63 | 70 | 274 | $49,780 | |
| T30 |  Will Gordon | -8 | 66 | 71 | 67 | 70 | 274 | $49,780 | |
| T35 |  Carson Young | -7 | 70 | 71 | 70 | 64 | 275 | $37,946 | |
| T35 |  Joel Dahmen | -7 | 73 | 68 | 70 | 64 | 275 | $37,946 | |
| T35 |  Blake McShea | -7 | 72 | 68 | 70 | 65 | 275 | $37,946 | |
| T35 |  Taylor Moore | -7 | 68 | 73 | 68 | 66 | 275 | $37,946 | |
| T35 |  Andrew Novak | -7 | 65 | 75 | 67 | 68 | 275 | $37,946 | |
| T35 |  Mark Hubbard | -7 | 70 | 69 | 67 | 69 | 275 | $37,946 | |
| T35 |  Joseph Bramlett | -7 | 69 | 71 | 64 | 71 | 275 | $37,946 | |
| T42 |  S.H. Kim | -6 | 71 | 70 | 69 | 66 | 276 | $26,980 | |
| T42 |  Doug Ghim | -6 | 72 | 69 | 69 | 66 | 276 | $26,980 | |
| T42 |  Jonathan Byrd | -6 | 69 | 72 | 68 | 67 | 276 | $26,980 | |
| T42 |  Kevin Tway | -6 | 74 | 67 | 66 | 69 | 276 | $26,980 | |
| T42 |  Taylor Montgomery | -6 | 69 | 72 | 66 | 69 | 276 | $26,980 | |
| T42 |  Sam Stevens | -6 | 70 | 70 | 67 | 69 | 276 | $26,980 | |
| T42 |  Austin Smotherman | -6 | 68 | 70 | 69 | 69 | 276 | $26,980 | |
| T49 |  Brandon Wu | -5 | 71 | 68 | 67 | 71 | 277 | $20,292 | |
| T49 |  Callum Tarren | -5 | 67 | 68 | 71 | 71 | 277 | $20,292 | |
| T49 |  Steven Fisk | -5 | 72 | 65 | 67 | 73 | 277 | $20,292 | |
| 52 |  Martin Trainer | -4 | 69 | 72 | 68 | 69 | 278 | $19,076 | |
| T53 |  Garrick Higgo | -3 | 70 | 71 | 70 | 68 | 279 | $17,925 | |
| T53 |  Adam Svensson | -3 | 70 | 71 | 70 | 68 | 279 | $17,925 | |
| T53 |  Marcus Byrd | -3 | 70 | 70 | 70 | 69 | 279 | $17,925 | |
| T53 |  Adam Hadwin | -3 | 69 | 69 | 71 | 70 | 279 | $17,925 | |
| T53 |  Matt Wallace | -3 | 70 | 68 | 71 | 70 | 279 | $17,925 | |
| T53 |  Adam Schenk | -3 | 71 | 67 | 70 | 71 | 279 | $17,925 | |
| T53 |  Kevin Chappell | -3 | 68 | 71 | 67 | 73 | 279 | $17,925 | |
| T60 |  Russell Knox | -2 | 70 | 71 | 69 | 70 | 280 | $17,024 | |
| T60 |  William McGirt | -2 | 72 | 69 | 68 | 71 | 280 | $17,024 | |
| T60 |  Davis Thompson | -2 | 70 | 71 | 67 | 72 | 280 | $17,024 | |
| T60 |  Harris English | -2 | 67 | 72 | 69 | 72 | 280 | $17,024 | |
| 64 |  Christo Lamprecht | -1 | 72 | 68 | 69 | 72 | 281 | $16,644 | |
| 65 |  Philip Knowles | E | 72 | 68 | 72 | 70 | 282 | $16,492 | |
| T66 |  Patton Kizzire | +1 | 71 | 69 | 73 | 70 | 283 | $16,264 | |
| T66 |  Tyson Alexander | +1 | 70 | 71 | 71 | 71 | 283 | $16,264 | |
| T68 |  Jake Knapp | +3 | 69 | 71 | 73 | 72 | 285 | $15,960 | |
| T68 |  Lanto Griffin | +3 | 68 | 72 | 72 | 73 | 285 | $15,960 | |
| - |  Gary Woodland | CUT | 74 | 68 | -- | -- | 142 | -- | |
| - |  James Hahn | CUT | 72 | 70 | -- | -- | 142 | -- | |
| - |  Andrew Putnam | CUT | 71 | 71 | -- | -- | 142 | -- | |
| - |  Sepp Straka | CUT | 72 | 70 | -- | -- | 142 | -- | |
| - |  Ben Taylor | CUT | 72 | 70 | -- | -- | 142 | -- | |
| - |  Alex Smalley | CUT | 71 | 71 | -- | -- | 142 | -- | |
| - |  Zach Johnson | CUT | 70 | 72 | -- | -- | 142 | -- | |
| - |  Brandt Snedeker | CUT | 68 | 74 | -- | -- | 142 | -- | |
| - |  Davis Riley | CUT | 68 | 74 | -- | -- | 142 | -- | |
| - |  K.H. Lee | CUT | 69 | 73 | -- | -- | 142 | -- | |
| - |  Tom Whitney | CUT | 69 | 73 | -- | -- | 142 | -- | |
| - |  Chez Reavie | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - |  Luke List | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - |  Sean O'Hair | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - |  Zac Blair | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - |  Nick Watney | CUT | 70 | 73 | -- | -- | 143 | -- | |
| - |  Adam Long | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - |  Ryan McCormick | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - |  Alejandro Tosti | CUT | 69 | 74 | -- | -- | 143 | -- | |
| - |  Wesley Bryan | CUT | 70 | 73 | -- | -- | 143 | -- | |
| - |  Justin Suh | CUT | 69 | 74 | -- | -- | 143 | -- | |
| - |  Camilo Villegas | CUT | 73 | 71 | -- | -- | 144 | -- | |
| - |  Trey Mullinax | CUT | 73 | 71 | -- | -- | 144 | -- | |
| - |  Cameron Champ | CUT | 72 | 72 | -- | -- | 144 | -- | |
| - |  Francesco Molinari | CUT | 72 | 72 | -- | -- | 144 | -- | |
| - |  Brice Garnett | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - |  Aaron Baddeley | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - |  Brendon Todd | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - |  Rafael Campos | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - |  Chris Kirk | CUT | 70 | 74 | -- | -- | 144 | -- | |
| - |  Josh Teater | CUT | 70 | 74 | -- | -- | 144 | -- | |
| - |  Zecheng Dou | CUT | 69 | 75 | -- | -- | 144 | -- | |
| - |  Dylan Wu | CUT | 68 | 76 | -- | -- | 144 | -- | |
| - |  Norman Xiong | CUT | 75 | 70 | -- | -- | 145 | -- | |
| - |  Carl Yuan | CUT | 75 | 70 | -- | -- | 145 | -- | |
| - |  MJ Daffue | CUT | 75 | 70 | -- | -- | 145 | -- | |
| - |  Tim Wilkinson | CUT | 74 | 71 | -- | -- | 145 | -- | |
| - |  Nate Lashley | CUT | 72 | 73 | -- | -- | 145 | -- | |
| - |  Chad Ramey | CUT | 72 | 73 | -- | -- | 145 | -- | |
| - |  Troy Merritt | CUT | 72 | 73 | -- | -- | 145 | -- | |
| - |  Kevin Dougherty | CUT | 71 | 74 | -- | -- | 145 | -- | |
| - |  Hayden Buckley | CUT | 70 | 75 | -- | -- | 145 | -- | |
| - |  Erik Barnes | CUT | 70 | 75 | -- | -- | 145 | -- | |
| - |  Robert Streb | CUT | 69 | 76 | -- | -- | 145 | -- | |
| - |  Anders Albertson | CUT | 69 | 76 | -- | -- | 145 | -- | |
| - |  Matt NeSmith | CUT | 68 | 77 | -- | -- | 145 | -- | |
| - |  Keith Mitchell | CUT | 67 | 78 | -- | -- | 145 | -- | |
| - |  Justin Lower | CUT | 75 | 71 | -- | -- | 146 | -- | |
| - |  Greyson Sigg | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - |  Ryan Brehm | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - |  Matt McCarty | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - |  Kevin Streelman | CUT | 72 | 74 | -- | -- | 146 | -- | |
| - |  Wilson Furr | CUT | 70 | 76 | -- | -- | 146 | -- | |
| - |  Bill Haas | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - |  Matt Kuchar | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - |  Tommy Gainey | CUT | 68 | 78 | -- | -- | 146 | -- | |
| - |  Ryan Moore | CUT | 69 | 77 | -- | -- | 146 | -- | |
| - |  Richy Werenski | CUT | 73 | 74 | -- | -- | 147 | -- | |
| - |  Ben Kohles | CUT | 72 | 75 | -- | -- | 147 | -- | |
| - |  Dylan Frittelli | CUT | 70 | 77 | -- | -- | 147 | -- | |
| - |  Webb Simpson | CUT | 74 | 74 | -- | -- | 148 | -- | |
| - |  Tyler Duncan | CUT | 75 | 73 | -- | -- | 148 | -- | |
| - |  Kyle Westmoreland | CUT | 74 | 74 | -- | -- | 148 | -- | |
| - |  Peter Malnati | CUT | 72 | 76 | -- | -- | 148 | -- | |
| - |  Roger Sloan | CUT | 71 | 77 | -- | -- | 148 | -- | |
| - |  Sam Ryder | CUT | 72 | 76 | -- | -- | 148 | -- | |
| - |  Nick Hardy | CUT | 72 | 76 | -- | -- | 148 | -- | |
| - |  Blaine Hale, Jr. | CUT | 71 | 77 | -- | -- | 148 | -- | |
| - |  Sangmoon Bae | CUT | 70 | 78 | -- | -- | 148 | -- | |
| - |  Drew Doyle | CUT | 70 | 78 | -- | -- | 148 | -- | |
| - |  David Skinns | CUT | 78 | 71 | -- | -- | 149 | -- | |
| - |  Jacob Bridgeman | CUT | 74 | 75 | -- | -- | 149 | -- | |
| - |  Raul Pereda | CUT | 74 | 75 | -- | -- | 149 | -- | |
| - |  J.J. Spaun | CUT | 71 | 78 | -- | -- | 149 | -- | |
| - |  Jacob Modleski (a) | CUT | 77 | 73 | -- | -- | 150 | -- | |
| - |  Trace Crowe | CUT | 75 | 75 | -- | -- | 150 | -- | |
| - |  Kevin Kisner | CUT | 76 | 74 | -- | -- | 150 | -- | |
| - |  Cody Gribble | CUT | 71 | 79 | -- | -- | 150 | -- | |
| - |  Pierceson Coody | CUT | 76 | 75 | -- | -- | 151 | -- | |
| - |  Austin Cook | CUT | 75 | 76 | -- | -- | 151 | -- | |
| - |  Paul Barjon | CUT | 74 | 78 | -- | -- | 152 | -- | |
| - |  Sung Kang | CUT | 74 | 79 | -- | -- | 153 | -- | |
| - |  Reid Davenport | CUT | 75 | 79 | -- | -- | 154 | -- | |
| - |  Francisco Bidé | CUT | 77 | 78 | -- | -- | 155 | -- | |
| - |  Si Woo Kim | WD | 70 | -- | -- | -- | 70 | -- | |
| - |  Séamus Power | WD | 76 | -- | -- | -- | 76 | -- | |
| - |  Davis Love III | WD | 82 | -- | -- | -- | 82 | -- | 
Glossary
- (a):Amateur
- *:10th Hole Tee Start