KhrisMiddleton
- Milwaukee Bucks
- #22
- Small Forward
- HT/WT6' 7", 222 lbs
- Birthdate8/12/1991 (33)
- College
- Draft Info2012: Rd 2, Pk 39 (DET)
- StatusGTD
Switch Player
Bucks Quick Links
NBA Quick Links
Status
2 days agoMiddleton (ankle) won't play in Saturday's game against Charlotte.
Data Provided by Rotowire
Next Game
NBA Cup - Group Play
Bucks
8-9
TNT
11/26
Heat
7-7
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 27.0 | 49.3 | 38.1 | 83.3 | 4.7 | 5.3 | 0.3 | 0.9 | 2.6 | 2.3 | 15.1 |
| 6 | 38.3 | 48.2 | 35.5 | 90.0 | 9.2 | 4.7 | 0.2 | 0.5 | 4.2 | 2.3 | 24.7 |
| 739 | 31.1 | 46.0 | 38.8 | 87.9 | 4.8 | 3.9 | 0.2 | 1.2 | 2.5 | 2.1 | 16.9 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/2 | @ | L | 38 | 40.0 | 25.0 | 100.0 | 8 | 3 | 0 | 2 | 5 | 3 | 14 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/30 | vs | W | 40 | 45.0 | 57.1 | 77.8 | 12 | 5 | 0 | 0 | 4 | 2 | 29 |
| East 1st Round - Game 5 | |||||||||||||
| Sun 4/28 | @ | L | 40 | 40.9 | 0.0 | 87.5 | 10 | 5 | 0 | 1 | 4 | 4 | 25 |
| East 1st Round - Game 4 | |||||||||||||
| Fri 4/26 | @ | L | 41 | 55.2 | 44.4 | 100.0 | 10 | 5 | 0 | 0 | 5 | 3 | 42 |
| East 1st Round - Game 3 | |||||||||||||
| Tue 4/23 | vs | L | 36 | 42.9 | 33.3 | 100.0 | 5 | 6 | 0 | 0 | 2 | 1 | 15 |
| East 1st Round - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
News: 2 days agoMiddleton (ankle) won't play in Saturday's game against Charlotte.
Spin: As expected, Middleton won't suit up Saturday. The 32-year-old has been medically cleared but remains without a timetable for return. He's yet to appear in a game this season, and his next chance to do so will come Tuesday against Miami.