KennyMoore II
- Indianapolis Colts
- #23
- Cornerback
- HT/WT5' 9", 190 lbs
- Birthdate8/23/1995 (29)
- CollegeValdosta State
- StatusActive
- Experience8th Season
Switch Player
Colts Quick Links
NFL Quick Links
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 30 | 15 | 15 | 0.5 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 4 | 0.5 | 0 | 0 |
Nov | 25 | 18 | 7 | 0 | 0 | 0 | 38 | 1 | 12 | 12.0 | 0 | 12 | 2 | 2 | 2 | 0 |
vs DET | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AFC | 38 | 26 | 12 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 3 | 2 | 8 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 38 | 22 | 0.5 | 0 | 0 | 38 | 1 | 12 | 12.0 | 0 | 12 | 5 | 4 | 9 | 0 |
85 | 54 | 31 | 0.7 | 0 | 0 | 54 | 1 | 17 | 12.0 | 0 | 12 | 7 | 5.7 | 13 | 0 |
32 | 24 | 8 | 0 | 0 | 1 | 38 | 1 | 12 | 12.0 | 0 | 0 | 2 | 3 | 0 | 0 |
576 | 451 | 125 | 10 | 4 | 1 | 39 | 18 | 363 | 20.2 | 3 | 66 | 59 | 32 | 72 | 0 |
Recent Games
Latest News
Find Tickets
Buy Colts tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |