KendallFuller
- Miami Dolphins
- #29
- Cornerback
- HT/WT5' 11", 198 lbs
- Birthdate2/13/1995 (29)
- College
- Draft Info2016: Rd 3, Pk 84 (WSH)
- StatusINACTIVE
Switch Player
Dolphins Quick Links
NFL Quick Links
Status
20 hours agoinactive
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 0 | 0 |
vs AFC | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 0 | 0 |
Nov | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs NE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 23 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0.5 | 0 | 0 |
51 | 36 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0.8 | 0 | 0 |
20 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
519 | 389 | 130 | 2 | 2 | 2 | 1 | 16 | 93 | 5.8 | 2 | 23 | 80 | 11 | 21 | 0 |
Recent Games
Latest News
Find Tickets
Buy Dolphins tickets with VividSeats
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 5 | 6 | 0 | .455 | 215 | 236 |
NY Jets | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 9 | 0 | .250 | 197 | 282 |