Kansas StateWildcats
- 8-3
- 5th in Big 12
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Kansas State's INT sets up a Tre Spivey TD
- 1d
1:18
Kansas State's INT sets up a Tre Spivey TD
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2024 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Arizona State | 6-2 | 9-2 |
| BYU | 6-2 | 9-2 |
| Iowa State | 6-2 | 9-2 |
| Colorado | 6-2 | 8-3 |
| Baylor | 5-3 | 7-4 |
| Kansas State | 5-3 | 8-3 |
| TCU | 5-3 | 7-4 |
| Texas Tech | 5-3 | 7-4 |
| West Virginia | 5-3 | 6-5 |
| Kansas | 4-4 | 5-6 |
| Cincinnati | 3-5 | 5-6 |
| Houston | 3-5 | 4-7 |
| UCF | 2-6 | 4-7 |
| Arizona | 2-6 | 4-7 |
| Utah | 1-7 | 4-7 |
| Oklahoma State | 0-8 | 3-8 |
2024 Team Leaders
2024 Team Stats
Passing Yards
212.1
83rd
Rushing Yards
210.0
16th
Points For
31.8
48th
Points Against
21.3
Tied-33rd
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Linkon Cure | TE-H | Committed | 84 |
| Adonis Moise | WR | Committed | 80 |
| Brock Heath | OG | Committed | 80 |
| R.J. Collins | WR | Committed | 80 |
| Noah King | CB | Committed | 79 |
Awards
| Year | Player | Award |
|---|---|---|
| 2012 | C. Klein | Johnny Unitas Golden Arm Award |
| 2002 | T. Newman | Jim Thorpe Award |
| 1998 | M. Bishop | Davey O'Brien Award |
| 1997 | M. Gramatica | Lou Groza Award |
Find Tickets
Kansas State Wildcats @ Iowa State CyclonesJack Trice Stadium - Sat 11/30/24 4:30Tickets as low as $26
Buy Kansas State Wildcats tickets with VividSeats