Ka'darHollman
- Houston Texans
- #32
- Cornerback
- HT/WT6' 0", 196 lbs
- Birthdate9/18/1994 (30)
- College
- Draft Info2019: Rd 6, Pk 185 (GB)
- StatusQUESTIONABLE
Switch Player
Texans Quick Links
NFL Quick Links
Status
16 hours agoHollman has been ruled out from returning to Sunday's game against Tennessee due to a knee injury.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | 24 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
Recent Games
Latest News
Find Tickets
Buy Texans tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |