JustinJefferson
- Minnesota Vikings
- #18
- Wide Receiver
- HT/WT6' 1", 195 lbs
- Birthdate6/16/1999 (25)
- College
- Draft Info2020: Rd 1, Pk 22 (MIN)
- StatusActive
Switch Player
Vikings Quick Links
NFL Quick Links
Previous Game
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 2 | 5 | 27 | 13.5 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nov | 20 | 31 | 293 | 14.6 | 0 | 41 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs CHI | 2 | 5 | 27 | 13.5 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Away | 31 | 45 | 415 | 13.4 | 2 | 44 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs NFC | 31 | 43 | 500 | 16.1 | 4 | 97 | 19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
2024 Offense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
61 | 91 | 939 | 15.4 | 5 | 97 | 41 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
94 | 141 | 1,451 | 15.4 | 8 | 97 | 63 | 2 | 5 | 3.0 | 0 | 3 | 2 | 0 |
28 | 40 | 408 | 14.1 | 0 | 41 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
453 | 667 | 6,838 | 15.1 | 35 | 97 | 305 | 13 | 31 | 2.4 | 1 | 11 | 4 | 2 |
Recent Games
Fantasy Football
News: 12 hours agoJefferson recorded two receptions on five targets for 27 yards in Sunday's 30-27 overtime win against the Bears.
Spin: Sam Darnold ripped through the Chicago secondary to record seven completions of at least 20 yards, making Jefferson's line even more disappointing. He did have a 40-yard touchdown nullified late in the fourth quarter by offensive pass interference on an apparent pick play. Jefferson has now failed to reach 100 receiving yards in three consecutive contests.
ESPN Fantasy Projection: Jefferson enters his fifth season with the Vikings after missing significant time due to injury for the first time in his career last season. In his eight healthy games, Jefferson averaged 24 fantasy points per game and was one of only four wide receivers to have at least six games with 23 fantasy points in 2023. In a season where the Vikings started Kirk Cousins, Nick Mullens, Joshua Dobbs and Jaren Hall, Jefferson proved himself QB-proof. This season he'll have Sam Darnold under center. While there could be some growing pains in this offense, Jefferson is one of the few WRs that can make magic happen with subpar QB play. He is once again a top-five fantasy wide receiver.