JrueHoliday
- Boston Celtics
- #4
- Point Guard
- HT/WT6' 4", 205 lbs
- Birthdate6/12/1990 (34)
- College
- Draft Info2009: Rd 1, Pk 17 (PHI)
- StatusActive
Switch Player
Celtics Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 37.0 | 30.0 | 16.7 | 100.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 |
L10 | 9 | 31.1 | 47.7 | 27.1 | 100.0 | 4.3 | 4.1 | 0.4 | 1.1 | 1.0 | 1.4 | 12.7 |
vs MIN | 1 | 37.0 | 30.0 | 16.7 | 100.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 |
Home | 7 | 32.3 | 50.0 | 33.3 | 100.0 | 4.4 | 4.9 | 0.1 | 0.3 | 1.3 | 1.3 | 12.9 |
at TD Garden | 7 | 32.3 | 50.0 | 33.3 | 100.0 | 4.4 | 4.9 | 0.1 | 0.3 | 1.3 | 1.3 | 12.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 30.8 | 47.7 | 37.0 | 90.9 | 4.1 | 3.8 | 0.3 | 0.8 | 1.4 | 1.6 | 12.6 |
991 | 33.1 | 46.3 | 37.1 | 78.6 | 4.2 | 6.3 | 0.5 | 1.4 | 2.1 | 2.6 | 16.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 37 | 30.0 | 16.7 | 100.0 | 4 | 3 | 1 | 1 | 2 | 1 | 9 |
Fri 11/22 | @ | W | 29 | 50.0 | 40.0 | 100.0 | 5 | 1 | 1 | 4 | 2 | 2 | 16 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | vs | W | 28 | 57.1 | 75.0 | 0.0 | 5 | 4 | 0 | 0 | 2 | 1 | 11 |
NBA Cup - Group Play | |||||||||||||
Wed 11/13 | @ | W | 32 | 54.5 | 33.3 | 100.0 | 6 | 4 | 1 | 3 | 0 | 2 | 16 |
Tue 11/12 | vs | L | 29 | 40.0 | 0.0 | 100.0 | 3 | 7 | 0 | 0 | 0 | 2 | 8 |
NBA Cup - Group Play |
Latest News
Fantasy Men's Basketball
News: 7 days agoHoliday (knee) will play Tuesday against the Cavaliers, Jay King of The Athletic reports.
Spin: Holiday missed his first game of the season Saturday against the Raptors due to left knee tendinopathy, though the absence was believed to be a precaution. Holiday has had a slow start to the campaign, averaging 12.8 points, 4.0 assists, 3.9 rebounds and 1.8 three-pointers.
Latest Videos
1:20
Can LeBron and Team USA's best spin a ball on their finger?
Can LeBron and Team USA's best spin a ball on their finger?
Find Tickets
Buy Celtics tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |