JaysonTatum
- Boston Celtics
- #0
- Small Forward
- HT/WT6' 8", 210 lbs
- Birthdate3/3/1998 (26)
- College
- Draft Info2017: Rd 1, Pk 3 (BOS)
- StatusActive
Switch Player
Celtics Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 38.0 | 38.1 | 41.7 | 83.3 | 8.0 | 4.0 | 0.0 | 2.0 | 4.0 | 1.0 | 26.0 |
L10 | 10 | 37.8 | 42.9 | 39.8 | 82.7 | 8.6 | 6.9 | 0.4 | 1.2 | 2.7 | 2.9 | 27.9 |
vs MIN | 1 | 38.0 | 38.1 | 41.7 | 83.3 | 8.0 | 4.0 | 0.0 | 2.0 | 4.0 | 1.0 | 26.0 |
Home | 8 | 37.6 | 45.9 | 43.5 | 84.8 | 7.8 | 6.3 | 0.8 | 1.4 | 3.1 | 2.9 | 27.5 |
at TD Garden | 8 | 37.6 | 45.9 | 43.5 | 84.8 | 7.8 | 6.3 | 0.8 | 1.4 | 3.1 | 2.9 | 27.5 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 36.7 | 45.0 | 37.4 | 80.7 | 8.2 | 5.9 | 0.5 | 1.5 | 2.7 | 2.8 | 28.9 |
530 | 34.3 | 46.0 | 37.5 | 84.2 | 7.2 | 3.6 | 0.7 | 1.1 | 2.1 | 2.3 | 23.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 38 | 38.1 | 41.7 | 83.3 | 8 | 4 | 0 | 2 | 4 | 1 | 26 |
Fri 11/22 | @ | W | 37 | 31.6 | 0.0 | 66.7 | 9 | 8 | 0 | 2 | 2 | 3 | 16 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | vs | W | 38 | 50.0 | 60.0 | 71.4 | 12 | 7 | 0 | 2 | 3 | 4 | 33 |
NBA Cup - Group Play | |||||||||||||
Sat 11/16 | vs | W | 42 | 36.8 | 41.7 | 100.0 | 11 | 9 | 0 | 0 | 3 | 2 | 24 |
Wed 11/13 | @ | W | 35 | 63.2 | 83.3 | 77.8 | 9 | 10 | 0 | 0 | 3 | 1 | 36 |
Latest News
Fantasy Men's Basketball
News: 10 hours agoTatum notched 26 points (8-21 FG, 5-12 3Pt, 5-6 FT), eight rebounds, four assists and two steals across 38 minutes during Sunday's 107-105 win over the Timberwolves.
Spin: The superstar stuffed the stat sheet following a 16-point performance in which he went 0-for-10 from three-point range during Friday's win over Washington. The 26-year-old forward finished as the Celtics' second-leading scorer behind Jaylen Brown (29). Over his last five outings, Tatum has averaged 27.0 points, 9.8 rebounds and 7.6 assists across 38.0 minutes per game.
Find Tickets
Buy Celtics tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |