JarrettAllen
- Cleveland Cavaliers
- #31
- Center
- HT/WT6' 9", 243 lbs
- Birthdate4/21/1998 (26)
- College
- Draft Info2017: Rd 1, Pk 22 (BKN)
- StatusActive
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 32.0 | 71.4 | 0.0 | 60.0 | 13.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 23.0 |
L10 | 10 | 29.4 | 69.0 | 0.0 | 79.4 | 10.6 | 1.9 | 1.0 | 0.9 | 1.2 | 1.0 | 14.7 |
vs TOR | 2 | 29.0 | 71.4 | 0.0 | 70.0 | 10.0 | 1.5 | 2.5 | 1.0 | 1.5 | 0.5 | 18.5 |
Home | 10 | 29.8 | 67.4 | 0.0 | 78.9 | 11.8 | 2.2 | 1.2 | 1.0 | 0.8 | 1.3 | 15.4 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 29.7 | 68.8 | 0.0 | 75.0 | 11.1 | 1.8 | 1.2 | 0.9 | 1.1 | 1.0 | 14.8 |
504 | 28.3 | 63.3 | 17.1 | 71.2 | 9.2 | 1.6 | 1.3 | 0.6 | 2.0 | 1.4 | 12.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 32 | 71.4 | 0.0 | 60.0 | 13 | 2 | 1 | 1 | 2 | 0 | 23 |
Wed 11/20 | vs | W | 21 | 100.0 | 0.0 | 100.0 | 11 | 4 | 1 | 0 | 1 | 0 | 16 |
Tue 11/19 | @ | L | 28 | 83.3 | 0.0 | 0.0 | 11 | 2 | 0 | 1 | 1 | 0 | 10 |
NBA Cup - Group Play | |||||||||||||
Sun 11/17 | vs | W | 31 | 85.7 | 0.0 | 90.0 | 15 | 0 | 1 | 1 | 0 | 2 | 21 |
Fri 11/15 | vs | W | 37 | 73.3 | 0.0 | 100.0 | 10 | 3 | 2 | 3 | 0 | 2 | 24 |
NBA Cup - Group Play |
Latest News
Fantasy Men's Basketball
News: 5 days agoAllen totaled 10 points (5-6 FG), 11 rebounds, two assists and one steal across 28 minutes during Tuesday's 120-117 loss to Boston.
Spin: It's the fourth straight double-double for the 26-year-old center and his 11th of the season in 16 games. Allen is posting his usual numbers for the league-leading Cavaliers, averaging 14.3 points, 10.9 boards, 1.7 assists, 1.2 blocks and 1.0 steals to begin the campaign while shooting 66.9 percent from the floor.