HoustonTexans
- 7-5
- 1st in AFC South
Houston Texans Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Joe Mixon RB |
C.J. Stroud QB |
Cam Akers RB |
Dameon Pierce RB |
Dare Ogunbowale RB |
J.J. Taylor RB |
Tank Dell WR |
Stefon Diggs WR |
British Brooks RB |
Steven Sims WR |
Total |
Receiving
Name |
---|
Nico Collins WR |
Tank Dell WR |
Stefon Diggs WR |
Dalton Schultz TE |
Joe Mixon RB |
Dare Ogunbowale RB |
John Metchie III WR |
Cade Stover TE |
Robert Woods WR |
Xavier Hutchinson WR |
Cam Akers RB |
Brevin Jordan TE |
Dameon Pierce RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 41 | 61 | 713 | 17.4 | 4 | 67 | 10 | 101.9 | 0 | 0 | 256 | 32 |
11 | 42 | 68 | 520 | 12.4 | 2 | 50 | 6 | 47.3 | 0 | 0 | 150 | 26 |
8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 5 | 62.0 | 0 | 0 | 185 | 31 |
12 | 36 | 57 | 363 | 10.1 | 0 | 32 | 3 | 30.3 | 0 | 0 | 134 | 17 |
9 | 23 | 34 | 226 | 9.8 | 1 | 37 | 4 | 25.1 | 0 | 0 | 262 | 10 |
12 | 16 | 22 | 166 | 10.4 | 1 | 31 | 2 | 13.8 | 0 | 0 | 149 | 7 |
9 | 13 | 19 | 149 | 11.5 | 1 | 28 | 2 | 16.6 | 0 | 0 | 56 | 8 |
12 | 13 | 19 | 128 | 9.8 | 1 | 27 | 1 | 10.7 | 0 | 0 | 91 | 5 |
10 | 11 | 16 | 112 | 10.2 | 0 | 32 | 1 | 11.2 | 0 | 0 | 45 | 7 |
12 | 7 | 18 | 70 | 10.0 | 0 | 19 | 0 | 5.8 | 0 | 0 | 28 | 4 |
5 | 4 | 7 | 16 | 4.0 | 1 | 8 | 0 | 3.2 | 0 | 0 | 11 | 1 |
2 | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 | 3.5 | 0 | 0 | 3 | 1 |
6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 3 | 0 |
12 | 258 | 393 | 2,967 | 11.5 | 14 | 67 | 34 | 247.3 | 3 | 2 | 1374 | 149 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
10 | 38 | 30 | 68 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 44 | 21 | 65 | 0 | 0 | 6 | 8 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
9 | 42 | 21 | 63 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | 29 | 12 | 41 | 1 | 14 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 29 | 10 | 39 | 0 | 0 | 2 | 12 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
12 | 20 | 17 | 37 | 0 | 0 | 0 | 3 | 1 | 45 | 45 | 0 | 2 | 0 | 0 | 0 |
12 | 24 | 13 | 37 | 10.5 | 83 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 24 | 11 | 35 | 0 | 0 | 0 | 8 | 4 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
9 | 26 | 7 | 33 | 0 | 0 | 2 | 8 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
7 | 24 | 6 | 30 | 0 | 0 | 4 | 3 | 2 | 67 | 65 | 1 | 0 | 0 | 0 | 0 |
10 | 22 | 7 | 29 | 9.5 | 69 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 15 | 8 | 23 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 19 | 4 | 23 | 5 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 9 | 13 | 22 | 2 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 13 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 6 | 16 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
8 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 | 3 | 10 | 3 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 3 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 2 | 5 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 516 | 250 | 766 | 42 | 284 | 81 | 70 | 15 | 166 | 65 | 1 | 9 | 8 | 2 | 0 |
Scoring
Name |
---|
Ka'imi Fairbairn PK |
Joe Mixon RB |
Nico Collins WR |
Stefon Diggs WR |
Tank Dell WR |
Cam Akers RB |
Cade Stover TE |
Dameon Pierce RB |
Dare Ogunbowale RB |
John Metchie III WR |
Total |
Returning
Name |
---|
Dameon Pierce RB |
Steven Sims WR |
Robert Woods WR |
Dare Ogunbowale RB |
Tank Dell WR |
Desmond King II CB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards