HoustonCougars
- 4-7
- 11th in Big 12
Cougars
NCAAF
Jeremiah Wilson takes his 2nd INT to the house for a Houston pick-six
- 1d
0:57
Jeremiah Wilson takes his 2nd INT to the house for a Houston pick-six
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Cougars
NCAAF
Back to Top
2024 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Arizona State | 6-2 | 9-2 |
| BYU | 6-2 | 9-2 |
| Iowa State | 6-2 | 9-2 |
| Colorado | 6-2 | 8-3 |
| Baylor | 5-3 | 7-4 |
| Kansas State | 5-3 | 8-3 |
| TCU | 5-3 | 7-4 |
| Texas Tech | 5-3 | 7-4 |
| West Virginia | 5-3 | 6-5 |
| Kansas | 4-4 | 5-6 |
| Cincinnati | 3-5 | 5-6 |
| Houston | 3-5 | 4-7 |
| UCF | 2-6 | 4-7 |
| Arizona | 2-6 | 4-7 |
| Utah | 1-7 | 4-7 |
| Oklahoma State | 0-8 | 3-8 |
2024 Team Leaders
2024 Team Stats
Passing Yards
152.4
126th
Rushing Yards
138.5
87th
Points For
13.1
134th
Points Against
22.3
Tied-42nd
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Kyle Johnson | CB | Committed | 80 |
| Demetris Dean | OT | Committed | 79 |
| Sheldon Rice | DE | Committed | 79 |
| Austin Carlisle | QB-DT | Committed | 79 |
| Travis Buhake | DT | Committed | 79 |
Awards
| Year | Player | Award |
|---|---|---|
| 2021 | M. Jones | Paul Hornung Award |
| 2017 | E. Oliver | Outland Trophy |
| 1989 | A. Ware | Davey O'Brien Award |
| 1989 | A. Ware | Heisman Memorial Trophy |
| 1976 | W. Carl | Lombardi Award |
Find Tickets
Buy Houston Cougars tickets with VividSeats