DukeBlue Devils
- 8-3
- 6th in ACC
Blue Devils
NCAAF
Blue Devils
NCAAF
Eli Pancol hauls it in for 77-yard receiving touchdown
- 1d
0:25
Eli Pancol hauls it in for 77-yard receiving touchdown
Blue Devils
NCAAF
Blue Devils
NCAAF
Blue Devils
NCAAF
Blue Devils
NCAAF
Blue Devils
NCAAF
Blue Devils
NCAAF
Blue Devils
NCAAF
Back to Top
2024 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| SMU | 7-0 | 10-1 |
| Clemson | 7-1 | 9-2 |
| Miami | 6-1 | 10-1 |
| Louisville | 5-3 | 7-4 |
| Georgia Tech | 5-3 | 7-4 |
| Duke | 4-3 | 8-3 |
| Syracuse | 4-3 | 8-3 |
| Virginia | 3-4 | 5-6 |
| Virginia Tech | 3-4 | 5-6 |
| Pittsburgh | 3-4 | 7-4 |
| Boston College | 3-4 | 6-5 |
| North Carolina | 3-4 | 6-5 |
| California | 2-5 | 6-5 |
| NC State | 2-5 | 5-6 |
| Wake Forest | 2-5 | 4-7 |
| Stanford | 2-6 | 3-8 |
| Florida State | 1-7 | 2-9 |
2024 Team Leaders
2024 Team Stats
Passing Yards
245.9
45th
Rushing Yards
96.4
126th
Points For
28.8
Tied-67th
Points Against
22.6
Tied-45th
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Bryce Davis | DE | Committed | 83 |
| Bradley Gompers | OLB | Committed | 81 |
| Kolbe Harmon | ATH | Committed | 78 |
| Sampson Onuoha | DE | Committed | 78 |
| Julius Columbus | DT | Committed | 78 |
Awards
| Year | Player | Award |
|---|---|---|
| 2014 | D. Helton | Campbell Trophy |
| 1959 | M. Burnette | Outland Trophy |
Find Tickets
Duke Blue Devils @ Wake Forest Demon DeaconsAllegacy Federal Credit Union Stadium - Sat 11/30/24 9:00Tickets as low as $9
Buy Duke Blue Devils tickets with VividSeats