DonteJackson
- Pittsburgh Steelers
- #26
- Cornerback
- HT/WT5' 10", 180 lbs
- Birthdate11/8/1995 (29)
- College
- Draft Info2018: Rd 2, Pk 55 (CAR)
- StatusActive
Switch Player
Steelers Quick Links
NFL Quick Links
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 3 | 3 | 0 | 0 | 0 | 1 | -1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov | 5 | 4 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
Away | 14 | 10 | 4 | 0 | 0 | 1 | -1 | 3 | 75 | 25.0 | 0 | 49 | 6 | 1 | 1 | 0 |
vs CLE | 3 | 3 | 0 | 0 | 0 | 1 | -1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs AFC | 17 | 12 | 5 | 0 | 0 | 1 | -1 | 2 | 26 | 13.0 | 0 | 24 | 4 | 2 | 2 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 9 | 0 | 0 | 1 | -1 | 4 | 77 | 19.3 | 0 | 49 | 7 | 2 | 2 | 0 |
45 | 31 | 14 | 0 | 0 | 2 | -2 | 6 | 119 | 19.3 | 0 | 49 | 11 | 3.1 | 3 | 0 |
11 | 8 | 3 | 0 | 0 | 1 | -1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 |
331 | 268 | 63 | 1 | 3 | 2 | -1 | 18 | 263 | 14.6 | 1 | 66 | 53 | 17 | 36 | 0 |
Recent Games
Latest News
Latest Videos
0:47
Prospect Profile: Donte Jackson
Prospect Profile: Donte Jackson
Impact freshmen contribute at major programs
LSU's recruiting approach
Find Tickets
Buy Steelers tickets with VividSeats
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 3 | 0 | .727 | 252 | 186 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 3 | 8 | 0 | .273 | 186 | 267 |