DonovanMitchell
- Cleveland Cavaliers
- #45
- Shooting Guard
- HT/WT6' 3", 215 lbs
- Birthdate9/7/1996 (28)
- College
- Draft Info2017: Rd 1, Pk 13 (DEN)
- StatusActive
Switch Player
Cavaliers Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 35.0 | 55.6 | 55.6 | 100.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 26.0 |
L10 | 9 | 32.4 | 45.9 | 41.6 | 87.5 | 5.8 | 3.2 | 0.3 | 1.3 | 2.1 | 1.3 | 25.6 |
vs TOR | 2 | 31.0 | 53.1 | 50.0 | 75.0 | 3.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.5 | 23.5 |
Home | 9 | 29.2 | 45.6 | 41.4 | 82.1 | 3.4 | 3.2 | 0.2 | 1.1 | 2.4 | 2.0 | 20.7 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 31.2 | 47.0 | 41.1 | 83.3 | 4.4 | 3.7 | 0.2 | 1.4 | 2.2 | 1.9 | 24.4 |
485 | 34.1 | 45.1 | 36.8 | 84.3 | 4.3 | 4.6 | 0.3 | 1.4 | 2.5 | 2.7 | 24.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 35 | 55.6 | 55.6 | 100.0 | 4 | 1 | 0 | 1 | 2 | 3 | 26 |
Wed 11/20 | vs | W | 20 | 40.0 | 20.0 | 50.0 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
Tue 11/19 | @ | L | 40 | 44.8 | 27.3 | 75.0 | 8 | 3 | 0 | 0 | 4 | 1 | 35 |
NBA Cup - Group Play | |||||||||||||
Fri 11/15 | vs | W | 34 | 52.2 | 53.8 | 85.7 | 7 | 4 | 2 | 1 | 2 | 1 | 37 |
NBA Cup - Group Play | |||||||||||||
Wed 11/13 | @ | W | 34 | 42.9 | 38.5 | 0.0 | 13 | 9 | 0 | 2 | 1 | 0 | 23 |
Latest News
Fantasy Men's Basketball
News: 4 days agoMitchell chipped in 10 points (4-10 FG, 1-5 3Pt, 1-2 FT), two rebounds, two assists and two steals over 20 minutes during Wednesday's 128-100 win over the Pelicans.
Spin: Mitchell didn't suffer any injury during Wednesday's contest but played a season-low 20 minutes due to the game being out of hand. Still, the 28-year-old guard is off to a great start to the season, shooting 46.5 percent from the field, including 40.1 percent on 8.9 three-point attempts per contest.