DetroitLions
- 10-1
- 1st in NFC North
Detroit Lions Player Stats 2024
Team leaders
Passing
Name |
---|
Jared Goff QB |
Hendon Hooker QB |
Jack Fox P |
Amon-Ra St. Brown WR |
David Montgomery RB |
Total |
Rushing
Name |
---|
Jahmyr Gibbs RB |
David Montgomery RB |
Craig Reynolds RB |
Jared Goff QB |
Jameson Williams WR |
Sione Vaki RB |
Hendon Hooker QB |
Jalen Reeves-Maybin LB |
Kalif Raymond WR |
Amon-Ra St. Brown WR |
Total |
Receiving
Name |
---|
Amon-Ra St. Brown WR |
Jameson Williams WR |
Sam LaPorta TE |
Jahmyr Gibbs RB |
Tim Patrick WR |
David Montgomery RB |
Kalif Raymond WR |
Brock Wright TE |
Shane Zylstra TE |
Sione Vaki RB |
Allen Robinson WR |
Jared Goff QB |
Isaiah Williams WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 71 | 85 | 747 | 10.5 | 9 | 35 | 8 | 67.9 | 0 | 0 | 246 | 48 |
9 | 29 | 48 | 602 | 20.8 | 4 | 70 | 12 | 66.9 | 0 | 0 | 296 | 22 |
10 | 28 | 38 | 385 | 13.8 | 3 | 52 | 7 | 38.5 | 0 | 0 | 208 | 17 |
11 | 26 | 32 | 265 | 10.2 | 1 | 54 | 4 | 24.1 | 0 | 0 | 335 | 13 |
10 | 19 | 23 | 258 | 13.6 | 0 | 42 | 5 | 25.8 | 0 | 0 | 89 | 11 |
11 | 24 | 26 | 241 | 10.0 | 0 | 40 | 2 | 21.9 | 0 | 0 | 243 | 9 |
11 | 16 | 21 | 204 | 12.8 | 2 | 38 | 3 | 18.5 | 0 | 0 | 131 | 9 |
11 | 12 | 14 | 87 | 7.3 | 2 | 16 | 0 | 7.9 | 0 | 0 | 65 | 6 |
6 | 1 | 1 | 22 | 22.0 | 0 | 22 | 1 | 3.7 | 0 | 0 | 13 | 1 |
10 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 1.7 | 0 | 0 | 2 | 1 |
7 | 2 | 5 | 9 | 4.5 | 0 | 7 | 0 | 1.3 | 0 | 0 | 2 | 2 |
11 | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0.6 | 0 | 0 | 2 | 1 |
2 | 2 | 3 | 6 | 3.0 | 0 | 4 | 0 | 3.0 | 0 | 0 | 7 | 0 |
11 | 232 | 300 | 2,850 | 12.3 | 22 | 70 | 42 | 259.1 | 5 | 0 | 1639 | 140 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 45 | 42 | 87 | 1.5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 46 | 15 | 61 | 0 | 0 | 3 | 13 | 4 | 48 | 47 | 0 | 1 | 0 | 0 | 0 |
9 | 40 | 16 | 56 | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 34 | 18 | 52 | 0 | 0 | 1 | 9 | 7 | 60 | 33 | 1 | 0 | 0 | 0 | 0 |
11 | 40 | 11 | 51 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 30 | 8 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 25 | 13 | 38 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 28 | 5 | 33 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | 15 | 6 | 21 | 3.5 | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 12 | 7 | 19 | 7.5 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 9 | 10 | 19 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 13 | 5 | 18 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 6 | 14 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 5 | 14 | 2 | 8 | 2 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 3 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 6 | 8 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 464 | 233 | 697 | 25 | 169 | 48 | 55 | 14 | 116 | 47 | 1 | 9 | 5 | 0 | 0 |
Scoring
Name |
---|
Jake Bates PK |
Jahmyr Gibbs RB |
David Montgomery RB |
Amon-Ra St. Brown WR |
Jameson Williams WR |
Sam LaPorta TE |
Kalif Raymond WR |
Brock Wright TE |
Jared Goff QB |
Total |
Returning
Name |
---|
Khalil Dorsey CB |
Tom Kennedy WR |
Isaiah Williams WR |
Kalif Raymond WR |
Amon-Ra St. Brown WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards