NFL Team Punting Stats 2024
Team |
---|
GP | PUNTS | YDS | LNG | AVG | NET | BP | IN20 | TB | FC | RET | RETY | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 41 | 2,165 | 70 | 52.8 | 46.7 | 1 | 18 | 5 | 9 | 16 | 203 | 12.7 |
11 | 44 | 2,271 | 73 | 51.6 | 47.8 | 0 | 24 | 3 | 14 | 18 | 169 | 9.4 |
11 | 35 | 1,787 | 68 | 51.1 | 48.4 | 0 | 18 | 4 | 11 | 15 | 94 | 6.3 |
11 | 33 | 1,677 | 70 | 50.8 | 45.9 | 1 | 9 | 5 | 4 | 17 | 117 | 6.9 |
11 | 53 | 2,679 | 75 | 50.5 | 38.2 | 2 | 15 | 4 | 8 | 36 | 578 | 16.1 |
12 | 57 | 2,874 | 75 | 50.4 | 43.9 | 0 | 25 | 8 | 14 | 27 | 372 | 13.8 |
11 | 58 | 2,920 | 84 | 50.3 | 43.5 | 0 | 25 | 4 | 14 | 25 | 398 | 15.9 |
11 | 39 | 1,960 | 80 | 50.3 | 46.1 | 0 | 19 | 4 | 11 | 19 | 162 | 8.5 |
12 | 52 | 2,602 | 65 | 50.0 | 45.4 | 0 | 22 | 4 | 21 | 22 | 239 | 10.9 |
11 | 32 | 1,600 | 67 | 50.0 | 44.6 | 0 | 13 | 5 | 8 | 15 | 174 | 11.6 |
11 | 36 | 1,782 | 63 | 49.5 | 44.8 | 0 | 18 | 1 | 12 | 15 | 169 | 11.3 |
11 | 47 | 2,293 | 68 | 48.8 | 44.5 | 0 | 17 | 5 | 11 | 22 | 202 | 9.2 |
11 | 47 | 2,289 | 75 | 48.7 | 44.6 | 0 | 15 | 6 | 11 | 22 | 194 | 8.8 |
11 | 33 | 1,580 | 65 | 47.9 | 40.1 | 0 | 8 | 1 | 8 | 19 | 258 | 13.6 |
11 | 38 | 1,816 | 62 | 47.8 | 42.1 | 0 | 15 | 1 | 15 | 16 | 218 | 13.6 |
11 | 36 | 1,720 | 74 | 47.8 | 44.5 | 0 | 15 | 2 | 12 | 14 | 118 | 8.4 |
10 | 51 | 2,433 | 67 | 47.7 | 43.8 | 0 | 18 | 3 | 16 | 21 | 199 | 9.5 |
11 | 53 | 2,528 | 68 | 47.7 | 41.6 | 0 | 20 | 3 | 12 | 28 | 322 | 11.5 |
11 | 37 | 1,760 | 65 | 47.6 | 44.1 | 0 | 18 | 4 | 10 | 15 | 129 | 8.6 |
12 | 55 | 2,612 | 66 | 47.5 | 45.3 | 1 | 31 | 3 | 19 | 18 | 76 | 4.2 |
11 | 35 | 1,656 | 70 | 47.3 | 44.0 | 0 | 14 | 3 | 8 | 16 | 115 | 7.2 |
11 | 35 | 1,638 | 59 | 46.8 | 41.1 | 1 | 15 | 2 | 5 | 13 | 157 | 12.1 |
12 | 55 | 2,572 | 65 | 46.8 | 43.5 | 0 | 24 | 3 | 17 | 22 | 182 | 8.3 |
11 | 42 | 1,956 | 71 | 46.6 | 44.9 | 0 | 19 | 5 | 12 | 16 | 72 | 4.5 |
12 | 36 | 1,670 | 74 | 46.4 | 43.3 | 0 | 16 | 2 | 8 | 16 | 110 | 6.9 |
11 | 50 | 2,315 | 67 | 46.3 | 41.5 | 0 | 25 | 3 | 17 | 21 | 242 | 11.5 |
11 | 49 | 2,262 | 65 | 46.2 | 43.1 | 0 | 17 | 2 | 16 | 19 | 148 | 7.8 |
11 | 39 | 1,762 | 66 | 45.2 | 42.4 | 0 | 20 | 4 | 8 | 16 | 107 | 6.7 |
11 | 28 | 1,264 | 58 | 45.1 | 37.4 | 1 | 13 | 1 | 8 | 11 | 180 | 16.4 |
11 | 47 | 2,076 | 59 | 44.2 | 41.6 | 0 | 27 | 3 | 18 | 16 | 123 | 7.7 |
11 | 41 | 1,794 | 67 | 43.8 | 39.7 | 1 | 21 | 1 | 10 | 15 | 128 | 8.5 |
11 | 35 | 1,530 | 67 | 43.7 | 37.9 | 0 | 12 | 1 | 11 | 14 | 203 | 14.5 |
Glossary
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- BP:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- RET:Punt Returns
- RETY:Punt Return Yards
- AVG:Average Punt Return Yards