NFL Opponent Downs Stats 2024
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
11 | 262 | 83 | 156 | 23 | 64 | 143 | 44.8 | 11 | 16 | 68.8 | 75 | 595 |
11 | 261 | 102 | 134 | 25 | 72 | 146 | 49.3 | 5 | 10 | 50.0 | 69 | 607 |
12 | 255 | 97 | 141 | 17 | 75 | 168 | 44.6 | 11 | 19 | 57.9 | 64 | 530 |
12 | 243 | 79 | 141 | 23 | 58 | 146 | 39.7 | 4 | 11 | 36.4 | 69 | 555 |
11 | 240 | 75 | 144 | 21 | 60 | 138 | 43.5 | 14 | 21 | 66.7 | 62 | 607 |
12 | 240 | 95 | 123 | 22 | 59 | 141 | 41.8 | 9 | 15 | 60.0 | 64 | 537 |
11 | 238 | 94 | 126 | 18 | 63 | 142 | 44.4 | 13 | 19 | 68.4 | 61 | 481 |
11 | 233 | 43 | 163 | 27 | 67 | 151 | 44.4 | 6 | 15 | 40.0 | 63 | 500 |
11 | 230 | 81 | 134 | 15 | 66 | 137 | 48.2 | 9 | 17 | 52.9 | 55 | 445 |
11 | 230 | 90 | 129 | 11 | 65 | 141 | 46.1 | 8 | 18 | 44.4 | 77 | 618 |
11 | 228 | 85 | 121 | 22 | 53 | 131 | 40.5 | 5 | 7 | 71.4 | 78 | 679 |
11 | 227 | 79 | 127 | 21 | 48 | 132 | 36.4 | 6 | 16 | 37.5 | 70 | 563 |
11 | 223 | 98 | 111 | 14 | 47 | 134 | 35.1 | 13 | 19 | 68.4 | 86 | 652 |
11 | 220 | 77 | 122 | 21 | 56 | 146 | 38.4 | 4 | 9 | 44.4 | 85 | 696 |
12 | 219 | 59 | 130 | 30 | 61 | 168 | 36.3 | 10 | 18 | 55.6 | 80 | 570 |
11 | 216 | 64 | 135 | 17 | 53 | 130 | 40.8 | 9 | 23 | 39.1 | 83 | 653 |
11 | 216 | 66 | 131 | 19 | 58 | 141 | 41.1 | 6 | 8 | 75.0 | 74 | 566 |
11 | 215 | 88 | 99 | 28 | 54 | 142 | 38.0 | 10 | 13 | 76.9 | 67 | 647 |
12 | 212 | 70 | 117 | 25 | 54 | 155 | 34.8 | 10 | 17 | 58.8 | 82 | 586 |
11 | 209 | 79 | 116 | 14 | 46 | 129 | 35.7 | 10 | 17 | 58.8 | 71 | 569 |
11 | 207 | 53 | 124 | 30 | 37 | 124 | 29.8 | 7 | 18 | 38.9 | 72 | 546 |
11 | 202 | 73 | 115 | 14 | 62 | 142 | 43.7 | 11 | 19 | 57.9 | 55 | 412 |
11 | 200 | 61 | 120 | 19 | 55 | 135 | 40.7 | 9 | 17 | 52.9 | 70 | 542 |
11 | 200 | 66 | 116 | 18 | 44 | 131 | 33.6 | 6 | 10 | 60.0 | 75 | 624 |
11 | 199 | 82 | 103 | 14 | 48 | 134 | 35.8 | 10 | 15 | 66.7 | 75 | 619 |
11 | 196 | 75 | 109 | 12 | 47 | 138 | 34.1 | 6 | 13 | 46.2 | 69 | 503 |
11 | 195 | 39 | 140 | 16 | 50 | 145 | 34.5 | 8 | 22 | 36.4 | 84 | 692 |
11 | 192 | 71 | 109 | 12 | 49 | 143 | 34.3 | 8 | 13 | 61.5 | 68 | 530 |
11 | 190 | 66 | 109 | 15 | 42 | 129 | 32.6 | 11 | 16 | 68.8 | 49 | 369 |
11 | 190 | 62 | 99 | 29 | 42 | 133 | 31.6 | 6 | 8 | 75.0 | 74 | 611 |
11 | 187 | 66 | 108 | 13 | 44 | 133 | 33.1 | 10 | 15 | 66.7 | 81 | 678 |
10 | 175 | 59 | 99 | 17 | 43 | 133 | 32.3 | 9 | 14 | 64.3 | 57 | 427 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards