NFL Team Receiving Defense Stats 2024
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
11 | 284 | 3,351 | 11.8 | 304.6 | 70 | 22 | 7 | 3 |
11 | 266 | 3,192 | 12.0 | 290.2 | 80 | 23 | 1 | 1 |
11 | 280 | 3,027 | 10.8 | 275.2 | 59 | 20 | 9 | 3 |
11 | 248 | 2,980 | 12.0 | 270.9 | 89 | 10 | 7 | 1 |
11 | 265 | 2,929 | 11.1 | 266.3 | 98 | 17 | 6 | 2 |
12 | 274 | 2,988 | 10.9 | 249.0 | 85 | 16 | 8 | 5 |
11 | 244 | 2,668 | 10.9 | 242.5 | 63 | 7 | 7 | 4 |
11 | 213 | 2,633 | 12.4 | 239.4 | 111 | 19 | 8 | 4 |
11 | 238 | 2,608 | 11.0 | 237.1 | 63 | 21 | 5 | 4 |
12 | 249 | 2,844 | 11.4 | 237.0 | 69 | 20 | 2 | 1 |
11 | 237 | 2,597 | 11.0 | 236.1 | 84 | 19 | 3 | 1 |
11 | 270 | 2,592 | 9.6 | 235.6 | 67 | 21 | 4 | 0 |
11 | 243 | 2,587 | 10.6 | 235.2 | 53 | 12 | 9 | 4 |
11 | 211 | 2,580 | 12.2 | 234.5 | 86 | 17 | 9 | 4 |
11 | 240 | 2,555 | 10.6 | 232.3 | 76 | 15 | 6 | 2 |
11 | 201 | 2,553 | 12.7 | 232.1 | 71 | 15 | 5 | 2 |
11 | 224 | 2,536 | 11.3 | 230.5 | 57 | 9 | 7 | 5 |
11 | 257 | 2,495 | 9.7 | 226.8 | 67 | 16 | 8 | 4 |
11 | 239 | 2,483 | 10.4 | 225.7 | 50 | 15 | 7 | 3 |
11 | 203 | 2,481 | 12.2 | 225.5 | 69 | 9 | 6 | 6 |
11 | 242 | 2,465 | 10.2 | 224.1 | 57 | 20 | 2 | 0 |
10 | 214 | 2,239 | 10.5 | 223.9 | 55 | 12 | 4 | 1 |
11 | 223 | 2,460 | 11.0 | 223.6 | 67 | 14 | 9 | 7 |
12 | 270 | 2,649 | 9.8 | 220.8 | 57 | 13 | 6 | 5 |
12 | 218 | 2,592 | 11.9 | 216.0 | 70 | 24 | 7 | 4 |
11 | 216 | 2,364 | 10.9 | 214.9 | 55 | 12 | 6 | 5 |
11 | 226 | 2,328 | 10.3 | 211.6 | 119 | 11 | 2 | 1 |
11 | 217 | 2,264 | 10.4 | 205.8 | 97 | 13 | 8 | 3 |
12 | 220 | 2,454 | 11.2 | 204.5 | 44 | 19 | 4 | 3 |
11 | 187 | 2,169 | 11.6 | 197.2 | 50 | 8 | 7 | 4 |
11 | 219 | 2,166 | 9.9 | 196.9 | 70 | 11 | 6 | 3 |
11 | 200 | 2,036 | 10.2 | 185.1 | 57 | 17 | 5 | 1 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost