NFL Team Passing Defense Stats 2024
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 284 | 434 | 65.4 | 3,130 | 7.7 | 284.5 | 70 | 22 | 7 | 35 | 221 | 99.0 |
11 | 266 | 375 | 70.9 | 3,061 | 8.5 | 278.3 | 80 | 23 | 5 | 21 | 131 | 111.6 |
11 | 248 | 390 | 63.6 | 2,823 | 7.6 | 256.6 | 89 | 10 | 12 | 25 | 157 | 82.6 |
11 | 280 | 408 | 68.6 | 2,810 | 7.4 | 255.5 | 59 | 20 | 5 | 32 | 217 | 101.4 |
11 | 265 | 417 | 63.5 | 2,668 | 7.0 | 242.5 | 98 | 17 | 16 | 38 | 261 | 81.9 |
12 | 274 | 393 | 69.7 | 2,799 | 7.6 | 233.3 | 85 | 16 | 8 | 28 | 189 | 96.9 |
11 | 270 | 377 | 71.6 | 2,529 | 6.9 | 229.9 | 67 | 21 | 7 | 10 | 63 | 101.2 |
11 | 244 | 396 | 61.6 | 2,499 | 6.7 | 227.2 | 63 | 7 | 14 | 25 | 169 | 72.7 |
11 | 238 | 344 | 69.2 | 2,494 | 7.6 | 226.7 | 63 | 21 | 5 | 17 | 114 | 105.6 |
11 | 237 | 370 | 64.1 | 2,482 | 7.0 | 225.6 | 84 | 19 | 6 | 19 | 115 | 95.1 |
12 | 249 | 376 | 66.2 | 2,693 | 7.6 | 224.4 | 69 | 20 | 4 | 27 | 151 | 102.1 |
11 | 211 | 315 | 67.0 | 2,414 | 8.2 | 219.5 | 86 | 17 | 8 | 28 | 166 | 99.4 |
11 | 243 | 354 | 68.6 | 2,405 | 7.3 | 218.6 | 53 | 12 | 6 | 29 | 182 | 94.0 |
11 | 213 | 320 | 66.6 | 2,400 | 8.2 | 218.2 | 66 | 19 | 10 | 28 | 233 | 98.6 |
11 | 239 | 365 | 65.5 | 2,371 | 6.8 | 215.5 | 50 | 15 | 6 | 21 | 112 | 91.8 |
11 | 224 | 364 | 61.5 | 2,364 | 7.0 | 214.9 | 57 | 9 | 12 | 25 | 172 | 76.9 |
11 | 201 | 322 | 62.4 | 2,358 | 7.9 | 214.4 | 71 | 15 | 2 | 32 | 195 | 100.1 |
11 | 240 | 361 | 66.5 | 2,358 | 7.1 | 214.4 | 76 | 15 | 8 | 28 | 197 | 91.6 |
11 | 257 | 373 | 68.9 | 2,310 | 6.7 | 210.0 | 67 | 16 | 13 | 27 | 185 | 87.2 |
11 | 203 | 323 | 62.8 | 2,302 | 7.7 | 209.3 | 69 | 9 | 9 | 28 | 179 | 84.1 |
11 | 242 | 358 | 67.6 | 2,289 | 6.9 | 208.1 | 57 | 20 | 5 | 20 | 176 | 99.9 |
10 | 214 | 340 | 62.9 | 2,066 | 6.6 | 206.6 | 55 | 12 | 9 | 34 | 173 | 82.7 |
11 | 223 | 342 | 65.2 | 2,272 | 7.2 | 206.5 | 67 | 14 | 11 | 27 | 188 | 86.6 |
12 | 270 | 413 | 65.4 | 2,398 | 6.4 | 199.8 | 57 | 13 | 9 | 44 | 251 | 84.7 |
11 | 226 | 355 | 63.7 | 2,172 | 6.6 | 197.5 | 71 | 11 | 7 | 21 | 155 | 84.6 |
11 | 216 | 305 | 70.8 | 2,136 | 7.8 | 194.2 | 55 | 12 | 1 | 36 | 228 | 105.1 |
11 | 217 | 344 | 63.1 | 2,128 | 6.6 | 193.5 | 97 | 13 | 11 | 28 | 136 | 81.3 |
12 | 218 | 388 | 56.2 | 2,308 | 6.7 | 192.3 | 70 | 24 | 15 | 42 | 284 | 81.3 |
12 | 220 | 330 | 66.7 | 2,269 | 7.4 | 189.1 | 44 | 19 | 4 | 30 | 185 | 102.8 |
11 | 219 | 353 | 62.0 | 1,930 | 6.1 | 175.5 | 70 | 11 | 7 | 33 | 236 | 81.5 |
11 | 187 | 309 | 60.5 | 1,924 | 7.0 | 174.9 | 50 | 8 | 2 | 34 | 245 | 87.7 |
11 | 200 | 314 | 63.7 | 1,866 | 6.5 | 169.6 | 57 | 17 | 5 | 24 | 170 | 93.6 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating