NFL Team Downs Stats 2024
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
12 | 258 | 103 | 132 | 23 | 62 | 147 | 42.2 | 12 | 14 | 85.7 | 71 | 555 |
11 | 255 | 95 | 137 | 23 | 54 | 117 | 46.2 | 4 | 7 | 57.1 | 92 | 763 |
11 | 254 | 98 | 140 | 16 | 59 | 126 | 46.8 | 10 | 16 | 62.5 | 68 | 651 |
11 | 245 | 79 | 143 | 23 | 68 | 135 | 50.4 | 5 | 9 | 55.6 | 65 | 494 |
11 | 244 | 79 | 148 | 17 | 78 | 148 | 52.7 | 9 | 11 | 81.8 | 61 | 536 |
11 | 238 | 114 | 109 | 15 | 65 | 151 | 43.1 | 12 | 19 | 63.2 | 66 | 528 |
11 | 229 | 88 | 117 | 24 | 55 | 131 | 42.0 | 12 | 14 | 85.7 | 68 | 517 |
11 | 229 | 73 | 131 | 25 | 39 | 123 | 31.7 | 11 | 17 | 64.7 | 61 | 528 |
11 | 229 | 79 | 129 | 21 | 57 | 129 | 44.2 | 3 | 9 | 33.3 | 69 | 572 |
11 | 228 | 53 | 155 | 20 | 66 | 146 | 45.2 | 9 | 14 | 64.3 | 52 | 414 |
12 | 228 | 62 | 149 | 17 | 61 | 165 | 37.0 | 8 | 12 | 66.7 | 92 | 754 |
11 | 228 | 71 | 129 | 28 | 52 | 129 | 40.3 | 4 | 7 | 57.1 | 71 | 551 |
11 | 228 | 56 | 150 | 22 | 51 | 135 | 37.8 | 8 | 16 | 50.0 | 83 | 642 |
11 | 225 | 89 | 115 | 21 | 47 | 125 | 37.6 | 5 | 10 | 50.0 | 75 | 550 |
11 | 220 | 70 | 132 | 18 | 49 | 131 | 37.4 | 14 | 19 | 73.7 | 65 | 551 |
11 | 217 | 66 | 130 | 21 | 59 | 141 | 41.8 | 5 | 18 | 27.8 | 67 | 567 |
11 | 216 | 86 | 114 | 16 | 48 | 116 | 41.4 | 4 | 11 | 36.4 | 51 | 477 |
12 | 213 | 84 | 117 | 12 | 60 | 161 | 37.3 | 10 | 17 | 58.8 | 79 | 689 |
11 | 211 | 53 | 131 | 27 | 49 | 143 | 34.3 | 8 | 23 | 34.8 | 80 | 572 |
11 | 210 | 78 | 117 | 15 | 58 | 153 | 37.9 | 12 | 21 | 57.1 | 58 | 455 |
12 | 209 | 79 | 115 | 15 | 54 | 150 | 36.0 | 10 | 17 | 58.8 | 70 | 502 |
11 | 207 | 81 | 98 | 28 | 61 | 157 | 38.9 | 7 | 14 | 50.0 | 70 | 525 |
11 | 204 | 83 | 104 | 17 | 55 | 141 | 39.0 | 9 | 16 | 56.3 | 71 | 687 |
11 | 203 | 72 | 111 | 20 | 50 | 155 | 32.3 | 17 | 26 | 65.4 | 70 | 528 |
12 | 203 | 68 | 112 | 23 | 56 | 164 | 34.2 | 10 | 16 | 62.5 | 81 | 630 |
11 | 200 | 75 | 103 | 22 | 46 | 139 | 33.1 | 6 | 14 | 42.9 | 88 | 665 |
11 | 199 | 42 | 139 | 18 | 51 | 144 | 35.4 | 8 | 17 | 47.1 | 64 | 510 |
11 | 193 | 50 | 124 | 19 | 56 | 141 | 39.7 | 3 | 10 | 30.0 | 77 | 689 |
11 | 190 | 62 | 112 | 16 | 41 | 152 | 27.0 | 18 | 28 | 64.3 | 82 | 598 |
11 | 184 | 63 | 109 | 12 | 38 | 119 | 31.9 | 10 | 20 | 50.0 | 63 | 445 |
11 | 178 | 63 | 101 | 14 | 45 | 133 | 33.8 | 7 | 20 | 35.0 | 81 | 653 |
10 | 175 | 63 | 98 | 14 | 52 | 134 | 38.8 | 4 | 6 | 66.7 | 53 | 411 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards