NFL Team Receiving Stats 2024
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
11 | 281 | 3,070 | 10.9 | 279.1 | 71 | 12 | 4 | 2 |
11 | 274 | 3,028 | 11.1 | 275.3 | 70 | 27 | 6 | 3 |
11 | 216 | 2,877 | 13.3 | 261.5 | 84 | 25 | 2 | 2 |
11 | 232 | 2,850 | 12.3 | 259.1 | 70 | 22 | 5 | 0 |
11 | 248 | 2,845 | 11.5 | 258.6 | 52 | 17 | 9 | 3 |
11 | 281 | 2,816 | 10.0 | 256.0 | 65 | 15 | 13 | 7 |
11 | 219 | 2,812 | 12.8 | 255.6 | 76 | 14 | 9 | 4 |
11 | 256 | 2,800 | 10.9 | 254.5 | 69 | 15 | 5 | 2 |
11 | 267 | 2,799 | 10.5 | 254.5 | 55 | 24 | 6 | 1 |
11 | 224 | 2,777 | 12.4 | 252.5 | 97 | 21 | 7 | 4 |
12 | 258 | 2,967 | 11.5 | 247.3 | 67 | 14 | 3 | 2 |
11 | 266 | 2,673 | 10.0 | 243.0 | 54 | 18 | 2 | 1 |
11 | 272 | 2,640 | 9.7 | 240.0 | 57 | 12 | 6 | 5 |
11 | 202 | 2,624 | 13.0 | 238.5 | 70 | 21 | 2 | 1 |
12 | 246 | 2,816 | 11.4 | 234.7 | 86 | 14 | 4 | 1 |
11 | 219 | 2,548 | 11.6 | 231.6 | 63 | 18 | 5 | 2 |
11 | 220 | 2,511 | 11.4 | 228.3 | 71 | 15 | 6 | 4 |
11 | 255 | 2,496 | 9.8 | 226.9 | 89 | 12 | 9 | 5 |
11 | 247 | 2,478 | 10.0 | 225.3 | 57 | 18 | 6 | 3 |
11 | 245 | 2,477 | 10.1 | 225.2 | 80 | 14 | 6 | 1 |
10 | 178 | 2,210 | 12.4 | 221.0 | 66 | 13 | 5 | 2 |
11 | 198 | 2,381 | 12.0 | 216.5 | 67 | 13 | 6 | 3 |
12 | 204 | 2,593 | 12.7 | 216.1 | 69 | 14 | 6 | 4 |
12 | 262 | 2,581 | 9.9 | 215.1 | 49 | 17 | 5 | 4 |
11 | 233 | 2,356 | 10.1 | 214.2 | 47 | 11 | 5 | 1 |
11 | 215 | 2,343 | 10.9 | 213.0 | 60 | 12 | 7 | 5 |
11 | 201 | 2,337 | 11.6 | 212.5 | 55 | 12 | 6 | 5 |
11 | 205 | 2,281 | 11.1 | 207.4 | 85 | 11 | 6 | 4 |
11 | 241 | 2,268 | 9.4 | 206.2 | 43 | 8 | 6 | 2 |
11 | 212 | 2,253 | 10.6 | 204.8 | 98 | 14 | 8 | 4 |
12 | 242 | 2,286 | 9.4 | 190.5 | 119 | 12 | 9 | 6 |
11 | 219 | 2,072 | 9.5 | 188.4 | 46 | 12 | 6 | 3 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost