NFL Team Rushing Stats 2024
Team |
---|
GP | ATT | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
11 | 409 | 2,127 | 5.2 | 193.4 | 72 | 22 | 16 | 1 |
11 | 338 | 1,950 | 5.8 | 177.3 | 87 | 15 | 17 | 2 |
11 | 347 | 1,668 | 4.8 | 151.6 | 38 | 11 | 11 | 1 |
11 | 356 | 1,659 | 4.7 | 150.8 | 70 | 21 | 8 | 1 |
12 | 368 | 1,773 | 4.8 | 147.8 | 50 | 20 | 12 | 1 |
11 | 299 | 1,543 | 5.2 | 140.3 | 53 | 12 | 11 | 1 |
11 | 313 | 1,522 | 4.9 | 138.4 | 76 | 10 | 10 | 1 |
11 | 377 | 1,487 | 3.9 | 135.2 | 36 | 10 | 7 | 1 |
11 | 312 | 1,438 | 4.6 | 130.7 | 75 | 14 | 6 | 0 |
11 | 285 | 1,409 | 4.9 | 128.1 | 56 | 12 | 7 | 2 |
10 | 291 | 1,216 | 4.2 | 121.6 | 61 | 10 | 9 | 1 |
11 | 307 | 1,311 | 4.3 | 119.2 | 49 | 18 | 5 | 0 |
11 | 301 | 1,302 | 4.3 | 118.4 | 41 | 7 | 6 | 1 |
11 | 290 | 1,297 | 4.5 | 117.9 | 37 | 8 | 7 | 0 |
11 | 320 | 1,288 | 4.0 | 117.1 | 41 | 6 | 4 | 1 |
11 | 316 | 1,285 | 4.1 | 116.8 | 47 | 8 | 4 | 4 |
12 | 313 | 1,400 | 4.5 | 116.7 | 58 | 11 | 12 | 0 |
11 | 315 | 1,279 | 4.1 | 116.3 | 34 | 11 | 4 | 2 |
11 | 292 | 1,275 | 4.4 | 115.9 | 45 | 8 | 8 | 5 |
12 | 326 | 1,375 | 4.2 | 114.6 | 59 | 13 | 9 | 2 |
12 | 311 | 1,354 | 4.4 | 112.8 | 48 | 7 | 5 | 2 |
11 | 300 | 1,230 | 4.1 | 111.8 | 56 | 12 | 7 | 0 |
12 | 317 | 1,339 | 4.2 | 111.6 | 43 | 8 | 9 | 3 |
11 | 260 | 1,185 | 4.6 | 107.7 | 38 | 9 | 8 | 1 |
11 | 246 | 1,118 | 4.5 | 101.6 | 65 | 10 | 7 | 1 |
11 | 267 | 1,046 | 3.9 | 95.1 | 30 | 9 | 3 | 3 |
11 | 249 | 1,007 | 4.0 | 91.5 | 47 | 8 | 6 | 2 |
11 | 249 | 980 | 3.9 | 89.1 | 34 | 13 | 8 | 0 |
11 | 251 | 970 | 3.9 | 88.2 | 36 | 6 | 4 | 0 |
11 | 235 | 959 | 4.1 | 87.2 | 42 | 6 | 4 | 0 |
11 | 243 | 908 | 3.7 | 82.5 | 22 | 3 | 1 | 2 |
11 | 231 | 821 | 3.6 | 74.6 | 40 | 7 | 3 | 4 |
Glossary
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- YDS/G:Rushing Yards Per Game
- LNG:Long Rushing
- TD:Rushing Touchdowns
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost