NFL Player Scoring Stats 2024
RK | Name |
---|---|
1 | |
2 | |
2 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
10 | |
11 | |
11 | |
11 | |
11 | |
11 | |
11 | |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
23 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 | |
35 |
Touchdowns | Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | GP | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
RB | 11 | 13 | 2 | 0 | 15 | 0 | 0 | 0 | 90 | 8.2 |
RB | 11 | 10 | 2 | 0 | 12 | 0 | 0 | 2 | 76 | 6.9 |
WR | 11 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 | 6.5 |
RB | 9 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 | 7.3 |
RB | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 | 6.0 |
QB | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 | 6.0 |
RB | 10 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 | 6.6 |
RB | 11 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 | 6.0 |
RB | 11 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 66 | 6.0 |
WR | 11 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 4.9 |
TE | 9 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 5.3 |
RB | 11 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 | 4.4 |
RB | 11 | 7 | 1 | 0 | 8 | 0 | 0 | 1 | 50 | 4.5 |
RB | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 4.8 |
RB | 11 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 48 | 4.4 |
RB | 9 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 | 5.3 |
RB | 11 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | 3.8 |
WR | 12 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 3.5 |
RB | 9 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 4.7 |
RB | 11 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 44 | 4.0 |
RB | 11 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | 3.8 |
RB | 11 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 46 | 4.2 |
WR | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
TE | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 5.1 |
WR | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
WR | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
RB | 10 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 3.6 |
WR | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
RB | 11 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
WR | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
WR | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
TE | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 3.5 |
WR | 11 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 | 3.3 |
RB | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 | 3.6 |
WR | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 4.3 |
RB | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 34 | 3.1 |
RB | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 3.8 |
WR | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 4.3 |
TE | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
WR | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 4.3 |
WR | 12 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.5 |
QB | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
WR | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
RB | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 3.3 |
RB | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 32 | 2.9 |
WR | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
WR | 11 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
QB | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 3.8 |
WR | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.7 |
QB | 12 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 | 2.5 |
Glossary
- POS:Position
- GP:Games Played
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- XP:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- PTS/G:Total Points Per Game