NFL Player Defense Stats 2024
RK | Name |
---|---|
1 | |
2 | |
3 | |
3 | |
5 | |
6 | |
6 | |
6 | |
9 | |
10 | |
11 | |
11 | |
11 | |
14 | |
14 | |
14 | |
14 | |
14 | |
14 | |
14 | |
14 | |
22 | |
22 | |
24 | |
24 | |
24 | |
24 | |
24 | |
24 | |
24 | |
24 | |
32 | |
32 | |
32 | |
32 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 | |
36 |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | SOLO | AST | TOT | SACK | YDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD |
DE | 11 | 24 | 7 | 31 | 11.5 | 82 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 12 | 24 | 13 | 37 | 10.5 | 83 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 24 | 4 | 28 | 10.0 | 66 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LB | 12 | 24 | 11 | 35 | 10.0 | 63 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 10 | 22 | 7 | 29 | 9.5 | 69 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 39 | 14 | 53 | 9.0 | 61 | 14 | 4 | 2 | 73 | 63 | 2 | 1 | 0 | 0 |
LB | 11 | 28 | 9 | 37 | 9.0 | 75 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DT | 11 | 21 | 21 | 42 | 9.0 | 65 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 12 | 17 | 11 | 28 | 8.5 | 53 | 10 | 1 | 1 | 67 | 67 | 1 | 1 | 0 | 0 |
DE | 11 | 14 | 5 | 19 | 8.0 | 52 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
LB | 11 | 28 | 12 | 40 | 7.5 | 57 | 13 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
DE | 5 | 12 | 7 | 19 | 7.5 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 20 | 20 | 40 | 7.5 | 67 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
LB | 11 | 16 | 8 | 24 | 7.0 | 47 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 12 | 41 | 38 | 79 | 7.0 | 45 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 11 | 18 | 7 | 25 | 7.0 | 43 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 15 | 13 | 28 | 7.0 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 10 | 24 | 12 | 36 | 7.0 | 40 | 10 | 1 | 1 | 30 | 30 | 0 | 1 | 0 | 0 |
LB | 12 | 24 | 22 | 46 | 7.0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 11 | 19 | 11 | 30 | 7.0 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 10 | 19 | 13 | 32 | 7.0 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 17 | 15 | 32 | 6.5 | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 10 | 24 | 15 | 39 | 6.5 | 55 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 27 | 23 | 50 | 6.0 | 35 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 10 | 22 | 11 | 33 | 6.0 | 39 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 28 | 21 | 49 | 6.0 | 53 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DT | 11 | 21 | 11 | 32 | 6.0 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 11 | 15 | 18 | 33 | 6.0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LB | 11 | 12 | 16 | 28 | 6.0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 17 | 12 | 29 | 6.0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
LB | 11 | 22 | 18 | 40 | 6.0 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 16 | 9 | 25 | 5.5 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 10 | 24 | 6 | 30 | 5.5 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 26 | 11 | 37 | 5.5 | 31 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DT | 11 | 11 | 6 | 17 | 5.5 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DT | 11 | 23 | 22 | 45 | 5.0 | 45 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 10 | 13 | 5 | 18 | 5.0 | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 10 | 16 | 15 | 31 | 5.0 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 10 | 14 | 8 | 22 | 5.0 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 12 | 15 | 14 | 29 | 5.0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 11 | 21 | 7 | 28 | 5.0 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DE | 11 | 17 | 12 | 29 | 5.0 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE | 11 | 24 | 18 | 42 | 5.0 | 22 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 12 | 19 | 4 | 23 | 5.0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 11 | 15 | 11 | 26 | 5.0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DT | 11 | 9 | 6 | 15 | 5.0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 11 | 15 | 10 | 25 | 5.0 | 44 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LB | 9 | 16 | 11 | 27 | 5.0 | 47 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DE | 12 | 27 | 22 | 49 | 5.0 | 25 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DT | 11 | 29 | 23 | 52 | 5.0 | 49 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SACK:Sacks
- YDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- INT:Interceptions
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns