DeonteBanks
- New York Giants
- #3
- Cornerback
- HT/WT6' 2", 200 lbs
- Birthdate3/3/2001 (23)
- College
- Draft Info2023: Rd 1, Pk 24 (NYG)
- StatusQUESTIONABLE
Switch Player
Giants Quick Links
NFL Quick Links
Status
16 hours agoBanks (undisclosed) will undergo X-rays following Sunday's 30-7 loss to the Buccaneers, Ryan Dunleavy of the New York Post reports.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs TB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs NFC | 33 | 25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 3 | 0 |
Home | 25 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 33 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 3 | 0 |
66 | 51 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 1.5 | 5 | 0 |
17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
107 | 86 | 21 | 0 | 1 | 0 | 0 | 2 | 6 | 3.0 | 0 | 6 | 18 | 3 | 5 | 0 |
Recent Games
Latest News
Find Tickets
Buy Giants tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
NY Giants | 2 | 9 | 0 | .182 | 163 | 252 |