DavidMontgomery
- Detroit Lions
- #5
- Running Back
- HT/WT5' 11", 224 lbs
- Birthdate6/7/1997 (27)
- College
- Draft Info2019: Rd 3, Pk 73 (CHI)
- StatusQUESTIONABLE
Switch Player
Lions Quick Links
NFL Quick Links
Status
Previous Game
Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 8 | 37 | 4.6 | 1 | 13 | 3 | 36 | 12.0 | 0 | 16 | 0 | 0 |
vs NFC | 101 | 455 | 4.5 | 6 | 21 | 16 | 156 | 9.8 | 0 | 40 | 1 | 1 |
Away | 81 | 358 | 4.4 | 5 | 19 | 14 | 139 | 9.9 | 0 | 24 | 2 | 1 |
Nov | 52 | 217 | 4.2 | 4 | 13 | 10 | 103 | 10.3 | 0 | 24 | 1 | 0 |
vs IND | 8 | 37 | 4.6 | 1 | 13 | 3 | 36 | 12.0 | 0 | 16 | 0 | 0 |
2024 Offense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
145 | 632 | 4.4 | 11 | 21 | 24 | 241 | 10.0 | 0 | 40 | 2 | 1 |
224 | 977 | 4.4 | 17 | 21 | 37 | 372 | 10.0 | 0 | 40 | 3 | 2 |
61 | 250 | 4.1 | 5 | 13 | 11 | 108 | 11.1 | 0 | 24 | 1 | 0 |
1279 | 5,256 | 4.1 | 50 | 80 | 195 | 1,598 | 8.2 | 4 | 40 | 10 | 8 |
Recent Games
Fantasy Football
News: 14 hours agoMontgomery, who exited Sunday's 24-6 win over the Colts with a shoulder injury, indicated afterward that he'll be ready for Thursday's game against the Bears, Eric Woodyard of ESPN.com reports.
Spin: Per the report, Montgomery added that he believed it was a smart decision to rest him after he sustained his injury, but for now it looks like he's not in line to miss any action beyond Sunday. That said, look for the running back's name to be on the Lions' upcoming injury reports ahead of Thursday's contest.
ESPN Fantasy Projection: Montgomery signed with the Lions in 2023 and quickly put together the most efficient season of his young career. In a committee with Jahmyr Gibbs, Monty was a solid RB2 for fantasy managers, providing a steady dose of rushing yards and touchdowns. Montgomery was ninth in rushing yards, third in rushing touchdowns and handled the third-most carries inside the 5 last season. He lacks passing-game upside (16 catches in 14 games last season), but behind a premier offensive line in Detroit, Montgomery will again be a serviceable RB2 in 2024.