DariusSlay Jr.
- Philadelphia Eagles
- #2
- Cornerback
- HT/WT6' 0", 190 lbs
- Birthdate1/1/1991 (33)
- College
- Draft Info2013: Rd 2, Pk 36 (DET)
- StatusQUESTIONABLE
Switch Player
Eagles Quick Links
NFL Quick Links
Status
10 hours agoSlay exited Sunday night's game against the Rams with a concussion and will not return.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs NFC | 28 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 3 | 0 |
Away | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 1 | 1 | 0 |
vs LAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 2 | 3 | 0 |
49 | 40 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 3.1 | 5 | 0 |
13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 2 | 0 | 0 |
602 | 503 | 99 | 1 | 2 | 4 | 154 | 28 | 469 | 16.8 | 3 | 70 | 155 | 9 | 24 | 0 |
Recent Games
Latest News
Latest Videos
0:58
Darius Slay describes the vibe he got from coach Matt Patricia
Darius Slay describes the vibe he got from coach Matt Patricia
Do Darius Slay's comments expose a deeper problem in Detroit?
Darius Slay traded to Eagles, agrees to extension
Find Tickets
Buy Eagles tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
NY Giants | 2 | 9 | 0 | .182 | 163 | 252 |