DariusGarland
- Cleveland Cavaliers
- #10
- Point Guard
- HT/WT6' 1", 192 lbs
- Birthdate1/26/2000 (24)
- College
- Draft Info2019: Rd 1, Pk 5 (CLE)
- StatusActive
Switch Player
Cavaliers Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 31.0 | 42.9 | 57.1 | 0.0 | 3.0 | 6.0 | 0.0 | 1.0 | 4.0 | 2.0 | 16.0 |
L10 | 9 | 31.4 | 45.7 | 42.9 | 90.6 | 2.8 | 7.3 | 0.2 | 1.3 | 1.9 | 2.8 | 20.1 |
vs TOR | 2 | 27.0 | 34.6 | 38.5 | 0.0 | 2.0 | 6.0 | 0.0 | 0.5 | 4.0 | 2.0 | 11.5 |
Home | 9 | 30.8 | 51.8 | 47.8 | 96.7 | 2.4 | 7.4 | 0.1 | 1.1 | 2.4 | 2.9 | 22.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 30.3 | 48.8 | 43.9 | 93.5 | 2.4 | 6.9 | 0.3 | 1.2 | 2.4 | 2.6 | 20.3 |
324 | 33.7 | 45.0 | 38.7 | 86.7 | 2.6 | 6.7 | 0.1 | 1.2 | 1.9 | 3.0 | 18.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vs | W | 31 | 42.9 | 57.1 | 0.0 | 3 | 6 | 0 | 1 | 4 | 2 | 16 |
Tue 11/19 | @ | L | 31 | 14.3 | 0.0 | 100.0 | 2 | 7 | 1 | 1 | 0 | 2 | 8 |
NBA Cup - Group Play | |||||||||||||
Sun 11/17 | vs | W | 30 | 43.8 | 40.0 | 100.0 | 5 | 12 | 0 | 0 | 2 | 2 | 25 |
Fri 11/15 | vs | W | 34 | 50.0 | 57.1 | 100.0 | 3 | 9 | 0 | 1 | 2 | 5 | 29 |
NBA Cup - Group Play | |||||||||||||
Wed 11/13 | @ | W | 34 | 62.5 | 25.0 | 80.0 | 5 | 6 | 0 | 0 | 2 | 3 | 25 |
Latest News
Fantasy Men's Basketball
News: 2 days agoGarland (groin) isn't on the injury report for Sunday's game versus the Raptors.
Spin: Garland will return to action Sunday after missing Cleveland's previous contest due to a left groin strain. The 24-year-old guard should reclaim his starting spot from Ty Jerome. Garland is averaging 21.5 points, 7.8 assists, 2.7 rebounds and 1.1 steals in 32.0 minutes across his last 10 appearances.