Game Odds
Odds by
Matchup Predictor
60.5
%
39.2
%
According to ESPN Analytics
Game Information
Gillette Stadium
1:00 PM, December 1, 2024Coverage: CBS
Season Leaders
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | QUESTIONABLE | Dec 1 |
WR | QUESTIONABLE | Dec 1 |
OT | INACTIVE | Dec 1 |
TE | INACTIVE | Dec 1 |
DE | INACTIVE | Dec 1 |
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | INACTIVE | Dec 1 |
DE | INACTIVE | Dec 1 |
G | INACTIVE | Dec 1 |
DT | INACTIVE | Dec 1 |
QB | INACTIVE | Dec 1 |
Data is currently unavailable.
Find Tickets
Buy Patriots tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 5 | 6 | 0 | .455 | 215 | 236 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 9 | 0 | .250 | 197 | 282 |