CobyBryant
- Seattle Seahawks
- #8
- Cornerback
- HT/WT6' 1", 193 lbs
- Birthdate3/29/1999 (25)
- College
- Draft Info2022: Rd 4, Pk 109 (SEA)
- StatusActive
Switch Player
Seahawks Quick Links
NFL Quick Links
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 69 | 69.0 | 1 | 69 | 2 | 1 | 1 | 0 |
| Home | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 69 | 69.0 | 1 | 69 | 3 | 0 | 0 | 0 |
| vs ARI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69.0 | 1 | 69 | 1 | 0 | 0 | 0 |
| vs NFC | 31 | 21 | 10 | 0 | 0 | 0 | 0 | 2 | 78 | 39.0 | 1 | 69 | 3 | 1 | 1 | 0 |
2024 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 11 | 0 | 0 | 0 | 0 | 2 | 78 | 39.0 | 1 | 69 | 4 | 1 | 1 | 0 |
| 60 | 43 | 17 | 0 | 0 | 0 | 0 | 3 | 121 | 39.0 | 2 | 69 | 6 | 1.5 | 2 | 0 |
| 32 | 24 | 8 | 0 | 0 | 0 | 0 | 2 | 78 | 39.0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 127 | 94 | 33 | 2 | 5 | 0 | 0 | 2 | 78 | 39.0 | 1 | 69 | 8 | 3 | 7 | 0 |
Recent Games
Latest News
Latest Videos
0:47
Coby Bryant does 'Beast Mode' celebration after 69-yard pick-six
Coby Bryant does 'Beast Mode' celebration after 69-yard pick-six
SMU RB tries to truck defender, ends up fumbling
Coby Bryant electrifies with 74-yard pick-six for Cincy
Find Tickets
Buy Seahawks tickets with VividSeats
2024 NFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
| Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
| LA Rams | 5 | 6 | 0 | .455 | 233 | 276 |
| San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |