ChrisBoswell
- Pittsburgh Steelers
- #9
- Place Kicker
- HT/WT6' 2", 185 lbs
- Birthdate3/16/1991 (33)
- College
- StatusActive
- Experience10th Season
Switch Player
- Chris Boswell#9
Steelers Quick Links
NFL Quick Links
Previous Game
Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 66.7 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 38 | 48 | 1 | 1 | 7 |
vs CLE | 66.7 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 38 | 48 | 1 | 1 | 7 |
vs AFC | 90.9 | 20-22 | 0-0 | 5-5 | 6-6 | 3-3 | 6-8 | 39 | 57 | 13 | 13 | 73 |
Away | 93.8 | 15-16 | 0-0 | 3-3 | 2-2 | 4-4 | 6-7 | 43 | 57 | 11 | 11 | 56 |
Nov | 88.9 | 8-9 | 0-0 | 2-2 | 2-2 | 1-1 | 3-4 | 41 | 57 | 5 | 5 | 29 |
2024 Kicking
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
93.9 | 31-33 | 0-0 | 9-9 | 7-7 | 6-6 | 9-11 | 39 | 57 | 21 | 21 | 114 |
93.9 | 48-51 | 0-0 | 14-14 | 11-11 | 9-9 | 14-17 | 57 | 32 | 32 | 176 | |
73.3 | 15-16 | 0-0 | 7-7 | 3-3 | 2-2 | 3-4 | 57 | 11 | 11 | 56 | |
87.9 | 262-298 | 2-2 | 71-71 | 71-78 | 79-99 | 39-48 | 38 | 59 | 297 | 312 | 1083 |
Recent Games
Latest News
Fantasy Football
News: 4 months agoBoswell converted two of three field-goal attempts while making his lone extra-point try during Thursday's 24-19 loss to the Browns.
Spin: Boswell missed a 58-yard field-goal attempt wide right to close out the Steelers' first drive of the game Thursday, marking just the second time he's missed a kick this season. However, he was perfect on his next three kicks, including a field-goal attempt and an extra-point try that came in snowy conditions. Despite Thursday's miss, the 33-year-old has still been one of the most accurate kickers in the league to begin the year, converting 31 of 33 field-goal attempts while making all 21 of his extra-point tries.
Find Tickets
Buy Steelers tickets with VividSeats
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 3 | 0 | .727 | 252 | 186 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 3 | 8 | 0 | .273 | 186 | 267 |